No.182 Earthrend Dagger
- Type
- Dagger
- Part
- One-Handed
- Rank
- Silver
- Blow type
- Light Slash×2
- Ice-Break
- 1
- Traits
- Earth Type
- Set
- None
- Sale Price
- 1,450 gold
- Obtained from
- 6 in all
- Classes
- 7 in allFighterThiefMageKnightWandererNinjaRanger
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|
| +0 | 51 | 4 | 20 | 2 |
| +1 | 55(+4) | 4(+0) | 20(+0) | 2(+0) |
| +2 | 59(+4) | 4(+0) | 20(+0) | 2(+0) |
| +3 | 62(+3) | 4(+0) | 20(+0) | 2(+0) |
| +4 | 66(+4) | 4(+0) | 20(+0) | 2(+0) |
| +5 | 69(+3) | 4(+0) | 20(+0) | 2(+0) |
| +6 | 73(+4) | 4(+0) | 20(+0) | 2(+0) |
| +7 | 77(+4) | 4(+0) | 20(+0) | 2(+0) |
| +8 | 80(+3) | 4(+0) | 20(+0) | 2(+0) |
| +9 | 84(+4) | 4(+0) | 20(+0) | 2(+0) |
| +10 | 87(+3) | 4(+0) | 20(+0) | 2(+0) |
| +11 | 91(+4) | 4(+0) | 20(+0) | 2(+0) |
| +12 | 95(+4) | 4(+0) | 20(+0) | 2(+0) |
| +13 | 98(+3) | 4(+0) | 20(+0) | 2(+0) |
| +14 | 102(+4) | 4(+0) | 20(+0) | 2(+0) |
| +15 | 105(+3) | 4(+0) | 20(+0) | 2(+0) |
| +16 | 109(+4) | 4(+0) | 20(+0) | 2(+0) |
| +17 | 113(+4) | 4(+0) | 20(+0) | 2(+0) |
| +18 | 116(+3) | 4(+0) | 20(+0) | 2(+0) |
| +19 | 120(+4) | 4(+0) | 20(+0) | 2(+0) |
| +20 | 123(+3) | 4(+0) | 20(+0) | 2(+0) |









