No.3222 Earthrend Heavy Helm
- Type
- Heavy Helmet
- Part
- Head Armor
- Rank
- Silver
- Blow type
- None
- Traits
- Set
- None
- Sale Price
- 1,770 gold
- Obtained from
- 6 in all
- Classes
- 5 in allFighterKnightWandererSilver-Haired NunDark Knight of Bastok
- Races
- 5 in allHumanElfDwarfBeastfolkGalka
| Enhanced Value | Defense | Action Speed | Accuracy | Evasion | Resistance |
|---|---|---|---|---|---|
| +0 | 28 | -2 | -2 | -4 | 4 |
| +1 | 32(+4) | -2(+0) | -2(+0) | -4(+0) | 5(+1) |
| +2 | 33(+1) | -2(+0) | -2(+0) | -4(+0) | 6(+1) |
| +3 | 34(+1) | -2(+0) | -2(+0) | -4(+0) | 7(+1) |
| +4 | 35(+1) | -2(+0) | -2(+0) | -4(+0) | 8(+1) |
| +5 | 37(+2) | -2(+0) | -2(+0) | -4(+0) | 9(+1) |
| +6 | 38(+1) | -2(+0) | -2(+0) | -4(+0) | 10(+1) |
| +7 | 39(+1) | -2(+0) | -2(+0) | -4(+0) | 11(+1) |
| +8 | 40(+1) | -2(+0) | -2(+0) | -4(+0) | 12(+1) |
| +9 | 41(+1) | -2(+0) | -2(+0) | -4(+0) | 13(+1) |
| +10 | 42(+1) | -2(+0) | -2(+0) | -4(+0) | 14(+1) |
| +11 | 44(+2) | -2(+0) | -2(+0) | -4(+0) | 15(+1) |
| +12 | 45(+1) | -2(+0) | -2(+0) | -4(+0) | 16(+1) |
| +13 | 46(+1) | -2(+0) | -2(+0) | -4(+0) | 17(+1) |
| +14 | 47(+1) | -2(+0) | -2(+0) | -4(+0) | 18(+1) |
| +15 | 49(+2) | -2(+0) | -2(+0) | -4(+0) | 19(+1) |
| +16 | 50(+1) | -2(+0) | -2(+0) | -4(+0) | 20(+1) |
| +17 | 51(+1) | -2(+0) | -2(+0) | -4(+0) | 21(+1) |
| +18 | 52(+1) | -2(+0) | -2(+0) | -4(+0) | 22(+1) |
| +19 | 53(+1) | -2(+0) | -2(+0) | -4(+0) | 23(+1) |
| +20 | 55(+2) | -2(+0) | -2(+0) | -4(+0) | 24(+1) |








