No.187 Earthrend Sword
- Type
- One-Handed Sword
- Part
- One-Handed
- Rank
- Silver
- Blow type
- Light Slash×2
- Ice-Break
- 2
- Traits
- Earth Type
- Set
- None
- Sale Price
- 1,875 gold
- Obtained from
- 6 in all
- Classes
- 7 in allFighterThiefKnightWandererNinjaMage of the Black RodSilver-Haired Nun
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Accuracy | Evasion |
|---|---|---|---|
| +0 | 60 | 10 | 2 |
| +1 | 64(+4) | 10(+0) | 2(+0) |
| +2 | 68(+4) | 10(+0) | 2(+0) |
| +3 | 71(+3) | 10(+0) | 2(+0) |
| +4 | 75(+4) | 10(+0) | 2(+0) |
| +5 | 78(+3) | 10(+0) | 2(+0) |
| +6 | 82(+4) | 10(+0) | 2(+0) |
| +7 | 86(+4) | 10(+0) | 2(+0) |
| +8 | 89(+3) | 10(+0) | 2(+0) |
| +9 | 93(+4) | 10(+0) | 2(+0) |
| +10 | 96(+3) | 10(+0) | 2(+0) |
| +11 | 100(+4) | 10(+0) | 2(+0) |
| +12 | 104(+4) | 10(+0) | 2(+0) |
| +13 | 107(+3) | 10(+0) | 2(+0) |
| +14 | 111(+4) | 10(+0) | 2(+0) |
| +15 | 114(+3) | 10(+0) | 2(+0) |
| +16 | 118(+4) | 10(+0) | 2(+0) |
| +17 | 122(+4) | 10(+0) | 2(+0) |
| +18 | 125(+3) | 10(+0) | 2(+0) |
| +19 | 129(+4) | 10(+0) | 2(+0) |
| +20 | 132(+3) | 10(+0) | 2(+0) |







