No.257 Ebonsteel Cesti
- Type
- Cesti
- Part
- Two-Handed
- Rank
- Ebonsteel
- Blow type
- Melee×3
- Ice-Break
- 2
- Traits
- None
- Set
- None
- Sale Price
- 2,250 gold
- Obtained from
- 4 in all
- Classes
- Abhorrent One of Tavnazia
- Races
- 5 in allHumanElfDwarfBeastfolkElvaan
| Enhanced Value | Attack Power | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|
| +0 | 31 | 4 | 15 | 4 |
| +1 | 33(+2) | 4(+0) | 15(+0) | 4(+0) |
| +2 | 35(+2) | 4(+0) | 15(+0) | 4(+0) |
| +3 | 37(+2) | 4(+0) | 15(+0) | 4(+0) |
| +4 | 39(+2) | 4(+0) | 15(+0) | 4(+0) |
| +5 | 41(+2) | 4(+0) | 15(+0) | 4(+0) |
| +6 | 43(+2) | 4(+0) | 15(+0) | 4(+0) |
| +7 | 45(+2) | 4(+0) | 15(+0) | 4(+0) |
| +8 | 47(+2) | 4(+0) | 15(+0) | 4(+0) |
| +9 | 49(+2) | 4(+0) | 15(+0) | 4(+0) |
| +10 | 52(+3) | 4(+0) | 15(+0) | 4(+0) |
| +11 | 54(+2) | 4(+0) | 15(+0) | 4(+0) |
| +12 | 56(+2) | 4(+0) | 15(+0) | 4(+0) |
| +13 | 58(+2) | 4(+0) | 15(+0) | 4(+0) |
| +14 | 60(+2) | 4(+0) | 15(+0) | 4(+0) |
| +15 | 62(+2) | 4(+0) | 15(+0) | 4(+0) |
| +16 | 64(+2) | 4(+0) | 15(+0) | 4(+0) |
| +17 | 66(+2) | 4(+0) | 15(+0) | 4(+0) |
| +18 | 68(+2) | 4(+0) | 15(+0) | 4(+0) |
| +19 | 70(+2) | 4(+0) | 15(+0) | 4(+0) |
| +20 | 73(+3) | 4(+0) | 15(+0) | 4(+0) |






