No.3086 Exorcism Leather
- Type
- Light Armor
- Part
- Body Armor
- Rank
- Bronze
- Blow type
- None
- Traits
- None
- Set
- None
- Sale Price
- 210 gold
- Obtained from
- ?
- Classes
- 13 in allFighterThiefPriestKnightWandererNinjaSamuraiMage of the Black RodSilver-Haired NunSamurai of the Black RodDark Knight of BastokPriestess of the Far EastAbhorrent One of Tavnazia
- Races
- 7 in allHumanElfDwarfBeastfolkGalkaHumeElvaan
| Enhanced Value | Defense | Magic Defense | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|---|
| +0 | 11 | 5 | -1 | -2 | -2 |
| +1 | 12(+1) | 6(+1) | -1(+0) | -2(+0) | -2(+0) |
| +2 | 13(+1) | 7(+1) | -1(+0) | -2(+0) | -2(+0) |
| +3 | 14(+1) | 8(+1) | -1(+0) | -2(+0) | -2(+0) |
| +4 | 16(+2) | 9(+1) | -1(+0) | -2(+0) | -2(+0) |
| +5 | 17(+1) | 10(+1) | -1(+0) | -2(+0) | -2(+0) |
| +6 | 18(+1) | 11(+1) | -1(+0) | -2(+0) | -2(+0) |
| +7 | 19(+1) | 12(+1) | -1(+0) | -2(+0) | -2(+0) |
| +8 | 21(+2) | 13(+1) | -1(+0) | -2(+0) | -2(+0) |
| +9 | 22(+1) | 14(+1) | -1(+0) | -2(+0) | -2(+0) |
| +10 | 23(+1) | 14(+0) | -1(+0) | -2(+0) | -2(+0) |
| +11 | 24(+1) | 15(+1) | -1(+0) | -2(+0) | -2(+0) |
| +12 | 26(+2) | 16(+1) | -1(+0) | -2(+0) | -2(+0) |
| +13 | 27(+1) | 17(+1) | -1(+0) | -2(+0) | -2(+0) |
| +14 | 28(+1) | 18(+1) | -1(+0) | -2(+0) | -2(+0) |
| +15 | 29(+1) | 19(+1) | -1(+0) | -2(+0) | -2(+0) |
| +16 | 31(+2) | 20(+1) | -1(+0) | -2(+0) | -2(+0) |
| +17 | 32(+1) | 21(+1) | -1(+0) | -2(+0) | -2(+0) |
| +18 | 33(+1) | 22(+1) | -1(+0) | -2(+0) | -2(+0) |
| +19 | 34(+1) | 23(+1) | -1(+0) | -2(+0) | -2(+0) |
| +20 | 36(+2) | 23(+0) | -1(+0) | -2(+0) | -2(+0) |




