No.171 Exquisite Katana
- Type
- Katana
- Part
- One-Handed
- Rank
- Ebonsteel
- Blow type
- Light Slash×2
- Ice-Break
- 7
- Traits
- None
- Set
- None
- Sale Price
- 2,813 gold
- Obtained from
- 37 in all
- Classes
- 3 in allMage of the Black RodSamuraiSamurai of the Black Rod
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Magic Power | Accuracy |
|---|---|---|---|
| +0 | 70 | 65 | 10 |
| +1 | 73(+3) | 68(+3) | 10(+0) |
| +2 | 76(+3) | 71(+3) | 10(+0) |
| +3 | 79(+3) | 74(+3) | 10(+0) |
| +4 | 82(+3) | 78(+4) | 10(+0) |
| +5 | 85(+3) | 81(+3) | 10(+0) |
| +6 | 88(+3) | 84(+3) | 10(+0) |
| +7 | 91(+3) | 87(+3) | 10(+0) |
| +8 | 94(+3) | 91(+4) | 10(+0) |
| +9 | 97(+3) | 94(+3) | 10(+0) |
| +10 | 100(+3) | 97(+3) | 10(+0) |
| +11 | 103(+3) | 100(+3) | 10(+0) |
| +12 | 106(+3) | 104(+4) | 10(+0) |
| +13 | 109(+3) | 107(+3) | 10(+0) |
| +14 | 112(+3) | 110(+3) | 10(+0) |
| +15 | 115(+3) | 113(+3) | 10(+0) |
| +16 | 118(+3) | 117(+4) | 10(+0) |
| +17 | 121(+3) | 120(+3) | 10(+0) |
| +18 | 124(+3) | 123(+3) | 10(+0) |
| +19 | 127(+3) | 126(+3) | 10(+0) |
| +20 | 130(+3) | 130(+4) | 10(+0) |











