No.239 Exquisite Odachi
- Type
- Odachi
- Part
- Two-Handed
- Rank
- Ebonsteel
- Blow type
- Slash
- Ice-Break
- 10
- Traits
- Strength-Based +
- Set
- None
- Sale Price
- 2,813 gold
- Obtained from
- 13 in all
- Classes
- 2 in allSamuraiSamurai of the Black Rod
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Magic Power | Surety | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|---|---|
| +0 | 109 | 30 | 10 | -8 | 3 | -6 |
| +1 | 114(+5) | 33(+3) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +2 | 118(+4) | 35(+2) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +3 | 123(+5) | 37(+2) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +4 | 127(+4) | 39(+2) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +5 | 132(+5) | 42(+3) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +6 | 136(+4) | 44(+2) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +7 | 141(+5) | 46(+2) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +8 | 145(+4) | 48(+2) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +9 | 150(+5) | 51(+3) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +10 | 154(+4) | 53(+2) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +11 | 159(+5) | 55(+2) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +12 | 163(+4) | 57(+2) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +13 | 168(+5) | 60(+3) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +14 | 172(+4) | 62(+2) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +15 | 177(+5) | 64(+2) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +16 | 181(+4) | 66(+2) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +17 | 186(+5) | 69(+3) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +18 | 190(+4) | 71(+2) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +19 | 195(+5) | 73(+2) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +20 | 199(+4) | 75(+2) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |









