No.10002 Faust Halberd
- Type
- Two-Handed Spear
- Part
- Two-Handed
- Rank
- Steel
- Blow type
- Stab
- Ice-Break
- 5
- Traits
- Strength-Based +
- Set
- None
- Sale Price
- 998 gold
- Obtained from
- 4 in allExchangeAdventurer's RemainsExchangeReturn of the Thundersmiter
- Classes
- 5 in allFighterKnightWandererRangerPriestess of the Far East
- Races
- 5 in allHumanElfDwarfBeastfolkHume
| Enhanced Value | Attack Power | Accuracy | Evasion |
|---|---|---|---|
| +0 | 63 | 10 | 4 |
| +1 | 66(+3) | 10(+0) | 4(+0) |
| +2 | 69(+3) | 10(+0) | 4(+0) |
| +3 | 73(+4) | 10(+0) | 4(+0) |
| +4 | 78(+5) | 10(+0) | 4(+0) |
| +5 | 81(+3) | 10(+0) | 4(+0) |
| +6 | 84(+3) | 10(+0) | 4(+0) |
| +7 | 88(+4) | 10(+0) | 4(+0) |
| +8 | 93(+5) | 10(+0) | 4(+0) |
| +9 | 96(+3) | 10(+0) | 4(+0) |
| +10 | 99(+3) | 10(+0) | 4(+0) |
| +11 | 103(+4) | 10(+0) | 4(+0) |
| +12 | 108(+5) | 10(+0) | 4(+0) |
| +13 | 111(+3) | 10(+0) | 4(+0) |
| +14 | 114(+3) | 10(+0) | 4(+0) |
| +15 | 118(+4) | 10(+0) | 4(+0) |
| +16 | 123(+5) | 10(+0) | 4(+0) |
| +17 | 126(+3) | 10(+0) | 4(+0) |
| +18 | 129(+3) | 10(+0) | 4(+0) |
| +19 | 133(+4) | 10(+0) | 4(+0) |
| +20 | 138(+5) | 10(+0) | 4(+0) |







