No.250 Fine Bone Baton
- Type
- One-Handed Staff
- Part
- One-Handed
- Rank
- Ebonsteel
- Blow type
- Light Strike
- Ice-Break
- 2
- Traits
- Set of 3Gift of Soul-Soothing
- Set
- 5 in all
- Sale Price
- 700 gold
- Obtained from
- 8 in all
- Classes
- 11 in allFighterThiefPriestMageKnightHealerWandererMage of the Black RodTall MageSilver-Haired NunSamurai of the Black Rod
- Races
- Faerie
| Enhanced Value | Attack Power | Magic Power | Divine Power | Evasion |
|---|---|---|---|---|
| +0 | 22 | 53 | 53 | 2 |
| +1 | 25(+3) | 56(+3) | 56(+3) | 2(+0) |
| +2 | 28(+3) | 59(+3) | 59(+3) | 2(+0) |
| +3 | 31(+3) | 62(+3) | 62(+3) | 2(+0) |
| +4 | 35(+4) | 66(+4) | 66(+4) | 2(+0) |
| +5 | 38(+3) | 69(+3) | 69(+3) | 2(+0) |
| +6 | 41(+3) | 72(+3) | 72(+3) | 2(+0) |
| +7 | 44(+3) | 75(+3) | 75(+3) | 2(+0) |
| +8 | 48(+4) | 79(+4) | 79(+4) | 2(+0) |
| +9 | 51(+3) | 82(+3) | 82(+3) | 2(+0) |
| +10 | 54(+3) | 85(+3) | 85(+3) | 2(+0) |
| +11 | 57(+3) | 88(+3) | 88(+3) | 2(+0) |
| +12 | 61(+4) | 92(+4) | 92(+4) | 2(+0) |
| +13 | 64(+3) | 95(+3) | 95(+3) | 2(+0) |
| +14 | 67(+3) | 98(+3) | 98(+3) | 2(+0) |
| +15 | 70(+3) | 101(+3) | 101(+3) | 2(+0) |
| +16 | 74(+4) | 105(+4) | 105(+4) | 2(+0) |
| +17 | 77(+3) | 108(+3) | 108(+3) | 2(+0) |
| +18 | 80(+3) | 111(+3) | 111(+3) | 2(+0) |
| +19 | 83(+3) | 114(+3) | 114(+3) | 2(+0) |
| +20 | 87(+4) | 118(+4) | 118(+4) | 2(+0) |











