No.12035 Floral Uchikake
- Type
- Clothes
- Part
- Body Armor
- Rank
- Silver
- Blow type
- None
- Traits
- Set
- None
- Sale Price
- 6,477 gold
- Obtained from
- 2 in all
- Classes
- 17 in allFighterThiefPriestMageKnightWandererNinjaSamuraiHealerMage of the Black RodTall MageRangerSilver-Haired NunSamurai of the Black RodDark Knight of BastokPriestess of the Far EastAbhorrent One of Tavnazia
- Races
- 8 in allHumanElfDwarfBeastfolkFaerieGalkaHumeElvaan
| Enhanced Value | Defense | Magic Defense | Action Speed |
|---|---|---|---|
| +0 | 25 | -2 | 5 |
| +1 | 28(+3) | 0(+2) | 6(+1) |
| +2 | 30(+2) | 1(+1) | 6(+0) |
| +3 | 33(+3) | 2(+1) | 6(+0) |
| +4 | 35(+2) | 3(+1) | 6(+0) |
| +5 | 37(+2) | 4(+1) | 7(+1) |
| +6 | 39(+2) | 5(+1) | 7(+0) |
| +7 | 42(+3) | 7(+2) | 7(+0) |
| +8 | 44(+2) | 8(+1) | 7(+0) |
| +9 | 46(+2) | 9(+1) | 7(+0) |
| +10 | 50(+4) | 10(+1) | 8(+1) |
| +11 | 52(+2) | 10(+0) | 8(+0) |
| +12 | 53(+1) | 11(+1) | 8(+0) |
| +13 | 54(+1) | 12(+1) | 8(+0) |
| +14 | 55(+1) | 12(+0) | 8(+0) |
| +15 | 57(+2) | 13(+1) | 9(+1) |
| +16 | 59(+2) | 13(+0) | 9(+0) |
| +17 | 60(+1) | 14(+1) | 9(+0) |
| +18 | 61(+1) | 14(+0) | 9(+0) |
| +19 | 62(+1) | 15(+1) | 9(+0) |
| +20 | 65(+3) | 16(+1) | 10(+1) |






