No.12140 Futatokoroto
- Type
- Bow
- Part
- Two-Handed
- Rank
- Ebonsteel
- Blow type
- Stab
- Ice-Break
- 2
- Traits
- Strength-Based +
- Set
- None
- Sale Price
- 0 gold
- Obtained from
- ?
- Classes
- 5 in allFighterThiefKnightWandererRanger
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Action Speed | Accuracy |
|---|---|---|---|
| +0 | 92 | -1 | 2 |
| +1 | 97(+5) | -1(+0) | 2(+0) |
| +2 | 101(+4) | -1(+0) | 2(+0) |
| +3 | 106(+5) | -1(+0) | 2(+0) |
| +4 | 110(+4) | -1(+0) | 2(+0) |
| +5 | 115(+5) | -1(+0) | 2(+0) |
| +6 | 119(+4) | -1(+0) | 2(+0) |
| +7 | 124(+5) | -1(+0) | 2(+0) |
| +8 | 128(+4) | -1(+0) | 2(+0) |
| +9 | 133(+5) | -1(+0) | 2(+0) |
| +10 | 137(+4) | -1(+0) | 2(+0) |
| +11 | 142(+5) | -1(+0) | 2(+0) |
| +12 | 146(+4) | -1(+0) | 2(+0) |
| +13 | 151(+5) | -1(+0) | 2(+0) |
| +14 | 155(+4) | -1(+0) | 2(+0) |
| +15 | 160(+5) | -1(+0) | 2(+0) |
| +16 | 164(+4) | -1(+0) | 2(+0) |
| +17 | 169(+5) | -1(+0) | 2(+0) |
| +18 | 173(+4) | -1(+0) | 2(+0) |
| +19 | 178(+5) | -1(+0) | 2(+0) |
| +20 | 182(+4) | -1(+0) | 2(+0) |





