No.12057 Gauntlets of Cardinal Silver
- Type
- Light Gauntlets
- Part
- Arm Armor
- Rank
- Silver
- Blow type
- None
- Traits
- Set
- None
- Sale Price
- 5,299 gold
- Obtained from
- ExchangeThose Who Came from Beyond
- Classes
- 13 in allFighterThiefPriestKnightWandererNinjaSamuraiMage of the Black RodSilver-Haired NunSamurai of the Black RodDark Knight of BastokPriestess of the Far EastAbhorrent One of Tavnazia
- Races
- 7 in allHumanElfDwarfBeastfolkGalkaHumeElvaan
| Enhanced Value | Divine Power | Defense | Accuracy |
|---|---|---|---|
| +0 | 5 | 20 | 0 |
| +1 | 5(+0) | 22(+2) | 2(+2) |
| +2 | 5(+0) | 23(+1) | 3(+1) |
| +3 | 5(+0) | 24(+1) | 4(+1) |
| +4 | 5(+0) | 25(+1) | 5(+1) |
| +5 | 5(+0) | 26(+1) | 6(+1) |
| +6 | 5(+0) | 27(+1) | 7(+1) |
| +7 | 5(+0) | 29(+2) | 9(+2) |
| +8 | 5(+0) | 30(+1) | 10(+1) |
| +9 | 5(+0) | 31(+1) | 11(+1) |
| +10 | 5(+0) | 32(+1) | 12(+1) |
| +11 | 5(+0) | 32(+0) | 12(+0) |
| +12 | 5(+0) | 33(+1) | 13(+1) |
| +13 | 5(+0) | 34(+1) | 14(+1) |
| +14 | 5(+0) | 34(+0) | 14(+0) |
| +15 | 5(+0) | 36(+2) | 16(+2) |
| +16 | 5(+0) | 36(+0) | 16(+0) |
| +17 | 5(+0) | 37(+1) | 17(+1) |
| +18 | 5(+0) | 37(+0) | 17(+0) |
| +19 | 5(+0) | 37(+0) | 17(+0) |
| +20 | 5(+0) | 39(+2) | 19(+2) |





