No.12128 Gilded Blade
- Type
- Two-Handed Sword
- Part
- Two-Handed
- Rank
- Iron
- Blow type
- Slash
- Ice-Break
- 10
- Traits
- Strength-Based +
- Set
- None
- Sale Price
- 0 gold
- Obtained from
- ?
- Classes
- 6 in allFighterKnightWandererMage of the Black RodSilver-Haired NunDark Knight of Bastok
- Races
- 5 in allHumanElfDwarfBeastfolkGalka
| Enhanced Value | Attack Power | Surety | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|---|
| +0 | 48 | -3 | -4 | 6 | -8 |
| +1 | 51(+3) | -3(+0) | -4(+0) | 6(+0) | -8(+0) |
| +2 | 54(+3) | -3(+0) | -4(+0) | 6(+0) | -8(+0) |
| +3 | 57(+3) | -3(+0) | -4(+0) | 6(+0) | -8(+0) |
| +4 | 60(+3) | -3(+0) | -4(+0) | 6(+0) | -8(+0) |
| +5 | 63(+3) | -3(+0) | -4(+0) | 6(+0) | -8(+0) |
| +6 | 66(+3) | -3(+0) | -4(+0) | 6(+0) | -8(+0) |
| +7 | 69(+3) | -3(+0) | -4(+0) | 6(+0) | -8(+0) |
| +8 | 72(+3) | -3(+0) | -4(+0) | 6(+0) | -8(+0) |
| +9 | 75(+3) | -3(+0) | -4(+0) | 6(+0) | -8(+0) |
| +10 | 78(+3) | -3(+0) | -4(+0) | 6(+0) | -8(+0) |
| +11 | 81(+3) | -3(+0) | -4(+0) | 6(+0) | -8(+0) |
| +12 | 84(+3) | -3(+0) | -4(+0) | 6(+0) | -8(+0) |
| +13 | 87(+3) | -3(+0) | -4(+0) | 6(+0) | -8(+0) |
| +14 | 90(+3) | -3(+0) | -4(+0) | 6(+0) | -8(+0) |
| +15 | 93(+3) | -3(+0) | -4(+0) | 6(+0) | -8(+0) |
| +16 | 96(+3) | -3(+0) | -4(+0) | 6(+0) | -8(+0) |
| +17 | 99(+3) | -3(+0) | -4(+0) | 6(+0) | -8(+0) |
| +18 | 102(+3) | -3(+0) | -4(+0) | 6(+0) | -8(+0) |
| +19 | 105(+3) | -3(+0) | -4(+0) | 6(+0) | -8(+0) |
| +20 | 108(+3) | -3(+0) | -4(+0) | 6(+0) | -8(+0) |




