No.12148 Greatcoat of the Star Lord
- Type
- Clothes
- Part
- Body Armor
- Rank
- Silver
- Blow type
- None
- Traits
- Set
- None
- Sale Price
- 6,477 gold
- Obtained from
- ExchangeFounder of the Fallen Star
- Classes
- 17 in allFighterThiefPriestMageKnightWandererNinjaSamuraiHealerMage of the Black RodTall MageRangerSilver-Haired NunSamurai of the Black RodDark Knight of BastokPriestess of the Far EastAbhorrent One of Tavnazia
- Races
- 8 in allHumanElfDwarfBeastfolkFaerieGalkaHumeElvaan
| Enhanced Value | Defense | Magic Defense | Resistance |
|---|---|---|---|
| +0 | 15 | 15 | 12 |
| +1 | 18(+3) | 17(+2) | 13(+1) |
| +2 | 20(+2) | 18(+1) | 13(+0) |
| +3 | 23(+3) | 19(+1) | 13(+0) |
| +4 | 25(+2) | 20(+1) | 13(+0) |
| +5 | 27(+2) | 21(+1) | 14(+1) |
| +6 | 29(+2) | 22(+1) | 14(+0) |
| +7 | 32(+3) | 24(+2) | 14(+0) |
| +8 | 34(+2) | 25(+1) | 14(+0) |
| +9 | 36(+2) | 26(+1) | 14(+0) |
| +10 | 40(+4) | 27(+1) | 15(+1) |
| +11 | 42(+2) | 27(+0) | 15(+0) |
| +12 | 43(+1) | 28(+1) | 15(+0) |
| +13 | 44(+1) | 29(+1) | 15(+0) |
| +14 | 45(+1) | 29(+0) | 15(+0) |
| +15 | 47(+2) | 30(+1) | 16(+1) |
| +16 | 49(+2) | 30(+0) | 16(+0) |
| +17 | 50(+1) | 31(+1) | 16(+0) |
| +18 | 51(+1) | 31(+0) | 16(+0) |
| +19 | 52(+1) | 32(+1) | 16(+0) |
| +20 | 55(+3) | 33(+1) | 17(+1) |






