No.3267 Grip Gloves
- Type
- Gloves
- Part
- Arm Armor
- Rank
- Silver
- Blow type
- None
- Traits
- Set
- None
- Sale Price
- 4,269 gold
- Obtained from
- Bounty rank15
- Classes
- 17 in allFighterThiefPriestMageKnightWandererNinjaSamuraiHealerMage of the Black RodTall MageRangerSilver-Haired NunSamurai of the Black RodDark Knight of BastokPriestess of the Far EastAbhorrent One of Tavnazia
- Races
- 8 in allHumanElfDwarfBeastfolkFaerieGalkaHumeElvaan
| Enhanced Value | Defense | Detect | Action Speed | Accuracy |
|---|---|---|---|---|
| +0 | 22 | 5 | 1 | 34 |
| +1 | 23(+1) | 6(+1) | 1(+0) | 34(+0) |
| +2 | 23(+0) | 6(+0) | 1(+0) | 34(+0) |
| +3 | 24(+1) | 6(+0) | 1(+0) | 34(+0) |
| +4 | 24(+0) | 6(+0) | 1(+0) | 34(+0) |
| +5 | 25(+1) | 7(+1) | 1(+0) | 34(+0) |
| +6 | 25(+0) | 7(+0) | 1(+0) | 34(+0) |
| +7 | 26(+1) | 7(+0) | 1(+0) | 34(+0) |
| +8 | 26(+0) | 7(+0) | 1(+0) | 34(+0) |
| +9 | 27(+1) | 7(+0) | 1(+0) | 34(+0) |
| +10 | 27(+0) | 8(+1) | 1(+0) | 34(+0) |
| +11 | 28(+1) | 8(+0) | 1(+0) | 34(+0) |
| +12 | 28(+0) | 8(+0) | 1(+0) | 34(+0) |
| +13 | 29(+1) | 8(+0) | 1(+0) | 34(+0) |
| +14 | 29(+0) | 8(+0) | 1(+0) | 34(+0) |
| +15 | 30(+1) | 9(+1) | 1(+0) | 34(+0) |
| +16 | 30(+0) | 9(+0) | 1(+0) | 34(+0) |
| +17 | 31(+1) | 9(+0) | 1(+0) | 34(+0) |
| +18 | 31(+0) | 9(+0) | 1(+0) | 34(+0) |
| +19 | 32(+1) | 9(+0) | 1(+0) | 34(+0) |
| +20 | 32(+0) | 10(+1) | 1(+0) | 34(+0) |






