No.12070 Guardian Shield
- Type
- Heavy Shield
- Part
- Shield
- Rank
- Silver
- Blow type
- Strike
- Ice-Break
- 15
- Traits
- Set
- None
- Sale Price
- 4,269 gold
- Obtained from
- 2 in all
- Classes
- 4 in allFighterKnightWandererSilver-Haired Nun
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Defense | Magic Defense | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|---|
| +0 | 46 | 3 | -2 | -2 | -5 |
| +1 | 47(+1) | 4(+1) | -2(+0) | -2(+0) | -5(+0) |
| +2 | 48(+1) | 5(+1) | -2(+0) | -2(+0) | -5(+0) |
| +3 | 49(+1) | 6(+1) | -2(+0) | -2(+0) | -5(+0) |
| +4 | 50(+1) | 7(+1) | -2(+0) | -2(+0) | -5(+0) |
| +5 | 51(+1) | 8(+1) | -2(+0) | -2(+0) | -5(+0) |
| +6 | 52(+1) | 9(+1) | -2(+0) | -2(+0) | -5(+0) |
| +7 | 53(+1) | 10(+1) | -2(+0) | -2(+0) | -5(+0) |
| +8 | 54(+1) | 11(+1) | -2(+0) | -2(+0) | -5(+0) |
| +9 | 55(+1) | 12(+1) | -2(+0) | -2(+0) | -5(+0) |
| +10 | 55(+0) | 13(+1) | -2(+0) | -2(+0) | -5(+0) |
| +11 | 56(+1) | 14(+1) | -2(+0) | -2(+0) | -5(+0) |
| +12 | 57(+1) | 15(+1) | -2(+0) | -2(+0) | -5(+0) |
| +13 | 58(+1) | 16(+1) | -2(+0) | -2(+0) | -5(+0) |
| +14 | 59(+1) | 17(+1) | -2(+0) | -2(+0) | -5(+0) |
| +15 | 60(+1) | 18(+1) | -2(+0) | -2(+0) | -5(+0) |
| +16 | 61(+1) | 19(+1) | -2(+0) | -2(+0) | -5(+0) |
| +17 | 62(+1) | 20(+1) | -2(+0) | -2(+0) | -5(+0) |
| +18 | 63(+1) | 21(+1) | -2(+0) | -2(+0) | -5(+0) |
| +19 | 64(+1) | 22(+1) | -2(+0) | -2(+0) | -5(+0) |
| +20 | 64(+0) | 23(+1) | -2(+0) | -2(+0) | -5(+0) |






