No.22 Hardwood Bow
- Type
- Bow
- Part
- Two-Handed
- Rank
- Bronze
- Blow type
- Stab
- Ice-Break
- 2
- Traits
- Strength-Based +
- Set
- None
- Sale Price
- 88 gold
- Obtained from
- 38 in allItem Shop550 goldPackNovice Adventurer Set (Fighter/Thief)PackNovice Adventurer Set (Mage/Priest)
- Classes
- 5 in allFighterThiefKnightWandererRanger
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Accuracy |
|---|---|---|
| +0 | 32 | 4 |
| +1 | 34(+2) | 4(+0) |
| +2 | 36(+2) | 4(+0) |
| +3 | 38(+2) | 4(+0) |
| +4 | 41(+3) | 4(+0) |
| +5 | 43(+2) | 4(+0) |
| +6 | 45(+2) | 4(+0) |
| +7 | 47(+2) | 4(+0) |
| +8 | 50(+3) | 4(+0) |
| +9 | 52(+2) | 4(+0) |
| +10 | 54(+2) | 4(+0) |
| +11 | 56(+2) | 4(+0) |
| +12 | 59(+3) | 4(+0) |
| +13 | 61(+2) | 4(+0) |
| +14 | 63(+2) | 4(+0) |
| +15 | 65(+2) | 4(+0) |
| +16 | 68(+3) | 4(+0) |
| +17 | 70(+2) | 4(+0) |
| +18 | 72(+2) | 4(+0) |
| +19 | 74(+2) | 4(+0) |
| +20 | 77(+3) | 4(+0) |












