No.21 Hardwood Two-Handed Staff
- Type
- Two-Handed Staff
- Part
- Two-Handed
- Rank
- Bronze
- Blow type
- Strike
- Ice-Break
- 3
- Traits
- Strength-Based +
- Set
- None
- Sale Price
- 96 gold
- Obtained from
- 31 in allItem Shop600 gold
- Classes
- 8 in allFighterPriestMageKnightWandererMage of the Black RodTall MageSilver-Haired Nun
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Magic Power | Divine Power | Evasion |
|---|---|---|---|---|
| +0 | 14 | 16 | 16 | -4 |
| +1 | 16(+2) | 18(+2) | 18(+2) | -4(+0) |
| +2 | 18(+2) | 20(+2) | 20(+2) | -4(+0) |
| +3 | 20(+2) | 22(+2) | 22(+2) | -4(+0) |
| +4 | 23(+3) | 25(+3) | 25(+3) | -4(+0) |
| +5 | 25(+2) | 27(+2) | 27(+2) | -4(+0) |
| +6 | 27(+2) | 29(+2) | 29(+2) | -4(+0) |
| +7 | 29(+2) | 31(+2) | 31(+2) | -4(+0) |
| +8 | 32(+3) | 34(+3) | 34(+3) | -4(+0) |
| +9 | 34(+2) | 36(+2) | 36(+2) | -4(+0) |
| +10 | 36(+2) | 38(+2) | 38(+2) | -4(+0) |
| +11 | 38(+2) | 40(+2) | 40(+2) | -4(+0) |
| +12 | 41(+3) | 43(+3) | 43(+3) | -4(+0) |
| +13 | 43(+2) | 45(+2) | 45(+2) | -4(+0) |
| +14 | 45(+2) | 47(+2) | 47(+2) | -4(+0) |
| +15 | 47(+2) | 49(+2) | 49(+2) | -4(+0) |
| +16 | 50(+3) | 52(+3) | 52(+3) | -4(+0) |
| +17 | 52(+2) | 54(+2) | 54(+2) | -4(+0) |
| +18 | 54(+2) | 56(+2) | 56(+2) | -4(+0) |
| +19 | 56(+2) | 58(+2) | 58(+2) | -4(+0) |
| +20 | 59(+3) | 61(+3) | 61(+3) | -4(+0) |












