No.12123 Hayatemaru
- Type
- Katana
- Part
- One-Handed
- Rank
- Iron
- Blow type
- Light Slash×2
- Ice-Break
- 7
- Traits
- None
- Set
- None
- Sale Price
- 0 gold
- Obtained from
- ?
- Classes
- 3 in allMage of the Black RodSamuraiSamurai of the Black Rod
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Magic Power | Accuracy | Evasion |
|---|---|---|---|---|
| +0 | 26 | 20 | 8 | -6 |
| +1 | 28(+2) | 22(+2) | 8(+0) | -6(+0) |
| +2 | 30(+2) | 24(+2) | 8(+0) | -6(+0) |
| +3 | 32(+2) | 26(+2) | 8(+0) | -6(+0) |
| +4 | 34(+2) | 29(+3) | 8(+0) | -6(+0) |
| +5 | 36(+2) | 31(+2) | 8(+0) | -6(+0) |
| +6 | 38(+2) | 33(+2) | 8(+0) | -6(+0) |
| +7 | 40(+2) | 35(+2) | 8(+0) | -6(+0) |
| +8 | 42(+2) | 38(+3) | 8(+0) | -6(+0) |
| +9 | 44(+2) | 40(+2) | 8(+0) | -6(+0) |
| +10 | 46(+2) | 42(+2) | 8(+0) | -6(+0) |
| +11 | 48(+2) | 44(+2) | 8(+0) | -6(+0) |
| +12 | 50(+2) | 47(+3) | 8(+0) | -6(+0) |
| +13 | 52(+2) | 49(+2) | 8(+0) | -6(+0) |
| +14 | 54(+2) | 51(+2) | 8(+0) | -6(+0) |
| +15 | 56(+2) | 53(+2) | 8(+0) | -6(+0) |
| +16 | 58(+2) | 56(+3) | 8(+0) | -6(+0) |
| +17 | 60(+2) | 58(+2) | 8(+0) | -6(+0) |
| +18 | 62(+2) | 60(+2) | 8(+0) | -6(+0) |
| +19 | 64(+2) | 62(+2) | 8(+0) | -6(+0) |
| +20 | 66(+2) | 65(+3) | 8(+0) | -6(+0) |





