No.12038 Heavy Armor of Bloodrage
- Type
- Heavy Armor
- Part
- Body Armor
- Rank
- Silver
- Blow type
- None
- Traits
- Set
- None
- Sale Price
- 12,218 gold
- Obtained from
- 2 in allExchangeEncursed War Demon
- Classes
- 5 in allFighterKnightWandererSilver-Haired NunDark Knight of Bastok
- Races
- 5 in allHumanElfDwarfBeastfolkGalka
| Enhanced Value | Defense | Magic Defense | Action Speed | Accuracy | Evasion | Resistance |
|---|---|---|---|---|---|---|
| +0 | 93 | 0 | -2 | -2 | -4 | 15 |
| +1 | 99(+6) | 3(+3) | -2(+0) | -2(+0) | -4(+0) | 17(+2) |
| +2 | 102(+3) | 4(+1) | -2(+0) | -2(+0) | -4(+0) | 18(+1) |
| +3 | 105(+3) | 5(+1) | -2(+0) | -2(+0) | -4(+0) | 18(+0) |
| +4 | 108(+3) | 8(+3) | -2(+0) | -2(+0) | -4(+0) | 19(+1) |
| +5 | 112(+4) | 11(+3) | -2(+0) | -2(+0) | -4(+0) | 20(+1) |
| +6 | 113(+1) | 12(+1) | -2(+0) | -2(+0) | -4(+0) | 21(+1) |
| +7 | 115(+2) | 13(+1) | -2(+0) | -2(+0) | -4(+0) | 21(+0) |
| +8 | 118(+3) | 14(+1) | -2(+0) | -2(+0) | -4(+0) | 22(+1) |
| +9 | 120(+2) | 16(+2) | -2(+0) | -2(+0) | -4(+0) | 22(+0) |
| +10 | 125(+5) | 19(+3) | -2(+0) | -2(+0) | -4(+0) | 24(+2) |
| +11 | 128(+3) | 21(+2) | -2(+0) | -2(+0) | -4(+0) | 24(+0) |
| +12 | 129(+1) | 22(+1) | -2(+0) | -2(+0) | -4(+0) | 25(+1) |
| +13 | 130(+1) | 22(+0) | -2(+0) | -2(+0) | -4(+0) | 25(+0) |
| +14 | 131(+1) | 23(+1) | -2(+0) | -2(+0) | -4(+0) | 25(+0) |
| +15 | 134(+3) | 24(+1) | -2(+0) | -2(+0) | -4(+0) | 26(+1) |
| +16 | 135(+1) | 25(+1) | -2(+0) | -2(+0) | -4(+0) | 26(+0) |
| +17 | 135(+0) | 27(+2) | -2(+0) | -2(+0) | -4(+0) | 26(+0) |
| +18 | 136(+1) | 28(+1) | -2(+0) | -2(+0) | -4(+0) | 27(+1) |
| +19 | 136(+0) | 29(+1) | -2(+0) | -2(+0) | -4(+0) | 27(+0) |
| +20 | 139(+3) | 30(+1) | -2(+0) | -2(+0) | -4(+0) | 28(+1) |






