No.153 Heavy Spear of the Aurora
- Type
- Two-Handed Spear
- Part
- Two-Handed
- Rank
- Ebonsteel
- Blow type
- Stab
- Ice-Break
- 5
- Traits
- Strength-Based +Light Type
- Set
- None
- Sale Price
- 1,625 gold
- Obtained from
- 14 in all
- Classes
- 5 in allFighterKnightWandererRangerPriestess of the Far East
- Races
- 5 in allHumanElfDwarfBeastfolkHume
| Enhanced Value | Attack Power | Accuracy | Evasion |
|---|---|---|---|
| +0 | 92 | 10 | 4 |
| +1 | 97(+5) | 10(+0) | 4(+0) |
| +2 | 101(+4) | 10(+0) | 4(+0) |
| +3 | 106(+5) | 10(+0) | 4(+0) |
| +4 | 110(+4) | 10(+0) | 4(+0) |
| +5 | 115(+5) | 10(+0) | 4(+0) |
| +6 | 119(+4) | 10(+0) | 4(+0) |
| +7 | 124(+5) | 10(+0) | 4(+0) |
| +8 | 128(+4) | 10(+0) | 4(+0) |
| +9 | 133(+5) | 10(+0) | 4(+0) |
| +10 | 137(+4) | 10(+0) | 4(+0) |
| +11 | 142(+5) | 10(+0) | 4(+0) |
| +12 | 146(+4) | 10(+0) | 4(+0) |
| +13 | 151(+5) | 10(+0) | 4(+0) |
| +14 | 155(+4) | 10(+0) | 4(+0) |
| +15 | 160(+5) | 10(+0) | 4(+0) |
| +16 | 164(+4) | 10(+0) | 4(+0) |
| +17 | 169(+5) | 10(+0) | 4(+0) |
| +18 | 173(+4) | 10(+0) | 4(+0) |
| +19 | 178(+5) | 10(+0) | 4(+0) |
| +20 | 182(+4) | 10(+0) | 4(+0) |








