No.102 Hunting Axe
- Type
- Two-Handed Axe
- Part
- Two-Handed
- Rank
- Ebonsteel
- Blow type
- Slash
- Ice-Break
- 12
- Traits
- Set
- None
- Sale Price
- 1,688 gold
- Obtained from
- 4 in all
- Classes
- 4 in allFighterKnightWandererDark Knight of Bastok
- Races
- 5 in allHumanElfDwarfBeastfolkGalka
| Enhanced Value | Attack Power | Action Speed | Evasion |
|---|---|---|---|
| +0 | 109 | -8 | -6 |
| +1 | 114(+5) | -8(+0) | -6(+0) |
| +2 | 118(+4) | -8(+0) | -6(+0) |
| +3 | 123(+5) | -8(+0) | -6(+0) |
| +4 | 127(+4) | -8(+0) | -6(+0) |
| +5 | 132(+5) | -8(+0) | -6(+0) |
| +6 | 136(+4) | -8(+0) | -6(+0) |
| +7 | 141(+5) | -8(+0) | -6(+0) |
| +8 | 145(+4) | -8(+0) | -6(+0) |
| +9 | 150(+5) | -8(+0) | -6(+0) |
| +10 | 154(+4) | -8(+0) | -6(+0) |
| +11 | 159(+5) | -8(+0) | -6(+0) |
| +12 | 163(+4) | -8(+0) | -6(+0) |
| +13 | 168(+5) | -8(+0) | -6(+0) |
| +14 | 172(+4) | -8(+0) | -6(+0) |
| +15 | 177(+5) | -8(+0) | -6(+0) |
| +16 | 181(+4) | -8(+0) | -6(+0) |
| +17 | 186(+5) | -8(+0) | -6(+0) |
| +18 | 190(+4) | -8(+0) | -6(+0) |
| +19 | 195(+5) | -8(+0) | -6(+0) |
| +20 | 199(+4) | -8(+0) | -6(+0) |








