No.73 Huntsman's Bow
- Type
- Bow
- Part
- Two-Handed
- Rank
- Iron
- Blow type
- Stab
- Ice-Break
- 2
- Traits
- Strength-Based +
- Set
- None
- Sale Price
- 422 gold
- Obtained from
- ?
- Classes
- 5 in allFighterThiefKnightWandererRanger
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Accuracy |
|---|---|---|
| +0 | 56 | 16 |
| +1 | 59(+3) | 17(+1) |
| +2 | 62(+3) | 17(+0) |
| +3 | 65(+3) | 17(+0) |
| +4 | 68(+3) | 17(+0) |
| +5 | 71(+3) | 18(+1) |
| +6 | 74(+3) | 18(+0) |
| +7 | 77(+3) | 18(+0) |
| +8 | 80(+3) | 18(+0) |
| +9 | 83(+3) | 18(+0) |
| +10 | 86(+3) | 19(+1) |
| +11 | 89(+3) | 19(+0) |
| +12 | 92(+3) | 19(+0) |
| +13 | 95(+3) | 19(+0) |
| +14 | 98(+3) | 19(+0) |
| +15 | 101(+3) | 20(+1) |
| +16 | 104(+3) | 20(+0) |
| +17 | 107(+3) | 20(+0) |
| +18 | 110(+3) | 20(+0) |
| +19 | 113(+3) | 20(+0) |
| +20 | 116(+3) | 21(+1) |





