No.210 Icebreaker
- Type
- Two-Handed Sword
- Part
- Two-Handed
- Rank
- Silver
- Blow type
- Slash
- Ice-Break
- 10
- Traits
- Strength-Based +
- Set
- None
- Sale Price
- 2,550 gold
- Obtained from
- Story
- Classes
- 6 in allFighterKnightWandererMage of the Black RodSilver-Haired NunDark Knight of Bastok
- Races
- 5 in allHumanElfDwarfBeastfolkGalka
| Enhanced Value | Attack Power | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|
| +0 | 130 | -4 | 15 | -2 |
| +1 | 138(+8) | -4(+0) | 15(+0) | -2(+0) |
| +2 | 144(+6) | -4(+0) | 15(+0) | -2(+0) |
| +3 | 151(+7) | -4(+0) | 15(+0) | -2(+0) |
| +4 | 156(+5) | -4(+0) | 15(+0) | -2(+0) |
| +5 | 163(+7) | -4(+0) | 15(+0) | -2(+0) |
| +6 | 168(+5) | -4(+0) | 15(+0) | -2(+0) |
| +7 | 174(+6) | -4(+0) | 15(+0) | -2(+0) |
| +8 | 179(+5) | -4(+0) | 15(+0) | -2(+0) |
| +9 | 185(+6) | -4(+0) | 15(+0) | -2(+0) |
| +10 | 189(+4) | -4(+0) | 15(+0) | -2(+0) |
| +11 | 194(+5) | -4(+0) | 15(+0) | -2(+0) |
| +12 | 199(+5) | -4(+0) | 15(+0) | -2(+0) |
| +13 | 204(+5) | -4(+0) | 15(+0) | -2(+0) |
| +14 | 207(+3) | -4(+0) | 15(+0) | -2(+0) |
| +15 | 212(+5) | -4(+0) | 15(+0) | -2(+0) |
| +16 | 215(+3) | -4(+0) | 15(+0) | -2(+0) |
| +17 | 220(+5) | -4(+0) | 15(+0) | -2(+0) |
| +18 | 223(+3) | -4(+0) | 15(+0) | -2(+0) |
| +19 | 227(+4) | -4(+0) | 15(+0) | -2(+0) |
| +20 | 229(+2) | -4(+0) | 15(+0) | -2(+0) |





