No.23 Iron Dagger
- Type
- Dagger
- Part
- One-Handed
- Rank
- Iron
- Blow type
- Light Slash×2
- Ice-Break
- 1
- Traits
- Set
- None
- Sale Price
- 180 gold
- Obtained from
- 51 in all
- Classes
- 7 in allFighterThiefMageKnightWandererNinjaRanger
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|
| +0 | 25 | 4 | 15 | 2 |
| +1 | 27(+2) | 4(+0) | 15(+0) | 2(+0) |
| +2 | 29(+2) | 4(+0) | 15(+0) | 2(+0) |
| +3 | 31(+2) | 4(+0) | 15(+0) | 2(+0) |
| +4 | 33(+2) | 4(+0) | 15(+0) | 2(+0) |
| +5 | 35(+2) | 4(+0) | 15(+0) | 2(+0) |
| +6 | 37(+2) | 4(+0) | 15(+0) | 2(+0) |
| +7 | 39(+2) | 4(+0) | 15(+0) | 2(+0) |
| +8 | 41(+2) | 4(+0) | 15(+0) | 2(+0) |
| +9 | 43(+2) | 4(+0) | 15(+0) | 2(+0) |
| +10 | 45(+2) | 4(+0) | 15(+0) | 2(+0) |
| +11 | 47(+2) | 4(+0) | 15(+0) | 2(+0) |
| +12 | 49(+2) | 4(+0) | 15(+0) | 2(+0) |
| +13 | 51(+2) | 4(+0) | 15(+0) | 2(+0) |
| +14 | 53(+2) | 4(+0) | 15(+0) | 2(+0) |
| +15 | 55(+2) | 4(+0) | 15(+0) | 2(+0) |
| +16 | 57(+2) | 4(+0) | 15(+0) | 2(+0) |
| +17 | 59(+2) | 4(+0) | 15(+0) | 2(+0) |
| +18 | 61(+2) | 4(+0) | 15(+0) | 2(+0) |
| +19 | 63(+2) | 4(+0) | 15(+0) | 2(+0) |
| +20 | 65(+2) | 4(+0) | 15(+0) | 2(+0) |













