No.27 Iron Greatsword
- Type
- Two-Handed Sword
- Part
- Two-Handed
- Rank
- Iron
- Blow type
- Slash
- Ice-Break
- 10
- Traits
- Strength-Based +
- Set
- None
- Sale Price
- 324 gold
- Obtained from
- 53 in all
- Classes
- 6 in allFighterKnightWandererMage of the Black RodSilver-Haired NunDark Knight of Bastok
- Races
- 5 in allHumanElfDwarfBeastfolkGalka
| Enhanced Value | Attack Power | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|
| +0 | 54 | -4 | 6 | -2 |
| +1 | 57(+3) | -4(+0) | 6(+0) | -2(+0) |
| +2 | 60(+3) | -4(+0) | 6(+0) | -2(+0) |
| +3 | 63(+3) | -4(+0) | 6(+0) | -2(+0) |
| +4 | 66(+3) | -4(+0) | 6(+0) | -2(+0) |
| +5 | 69(+3) | -4(+0) | 6(+0) | -2(+0) |
| +6 | 72(+3) | -4(+0) | 6(+0) | -2(+0) |
| +7 | 75(+3) | -4(+0) | 6(+0) | -2(+0) |
| +8 | 78(+3) | -4(+0) | 6(+0) | -2(+0) |
| +9 | 81(+3) | -4(+0) | 6(+0) | -2(+0) |
| +10 | 84(+3) | -4(+0) | 6(+0) | -2(+0) |
| +11 | 87(+3) | -4(+0) | 6(+0) | -2(+0) |
| +12 | 90(+3) | -4(+0) | 6(+0) | -2(+0) |
| +13 | 93(+3) | -4(+0) | 6(+0) | -2(+0) |
| +14 | 96(+3) | -4(+0) | 6(+0) | -2(+0) |
| +15 | 99(+3) | -4(+0) | 6(+0) | -2(+0) |
| +16 | 102(+3) | -4(+0) | 6(+0) | -2(+0) |
| +17 | 105(+3) | -4(+0) | 6(+0) | -2(+0) |
| +18 | 108(+3) | -4(+0) | 6(+0) | -2(+0) |
| +19 | 111(+3) | -4(+0) | 6(+0) | -2(+0) |
| +20 | 114(+3) | -4(+0) | 6(+0) | -2(+0) |











