No.3034 Iron Large Shield
- Type
- Heavy Shield
- Part
- Shield
- Rank
- Iron
- Blow type
- Strike
- Ice-Break
- 15
- Traits
- None
- Set
- None
- Sale Price
- 235 gold
- Obtained from
- 43 in allMissionAbyss-Clearing I
- Classes
- 4 in allFighterKnightWandererSilver-Haired Nun
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Defense | Magic Defense | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|---|
| +0 | 14 | 0 | -1 | -2 | -2 |
| +1 | 15(+1) | 0(+0) | -1(+0) | -2(+0) | -2(+0) |
| +2 | 15(+0) | 1(+1) | -1(+0) | -2(+0) | -2(+0) |
| +3 | 16(+1) | 1(+0) | -1(+0) | -2(+0) | -2(+0) |
| +4 | 16(+0) | 2(+1) | -1(+0) | -2(+0) | -2(+0) |
| +5 | 17(+1) | 2(+0) | -1(+0) | -2(+0) | -2(+0) |
| +6 | 18(+1) | 3(+1) | -1(+0) | -2(+0) | -2(+0) |
| +7 | 19(+1) | 4(+1) | -1(+0) | -2(+0) | -2(+0) |
| +8 | 19(+0) | 5(+1) | -1(+0) | -2(+0) | -2(+0) |
| +9 | 20(+1) | 5(+0) | -1(+0) | -2(+0) | -2(+0) |
| +10 | 21(+1) | 6(+1) | -1(+0) | -2(+0) | -2(+0) |
| +11 | 22(+1) | 7(+1) | -1(+0) | -2(+0) | -2(+0) |
| +12 | 22(+0) | 8(+1) | -1(+0) | -2(+0) | -2(+0) |
| +13 | 23(+1) | 8(+0) | -1(+0) | -2(+0) | -2(+0) |
| +14 | 23(+0) | 9(+1) | -1(+0) | -2(+0) | -2(+0) |
| +15 | 24(+1) | 9(+0) | -1(+0) | -2(+0) | -2(+0) |
| +16 | 25(+1) | 10(+1) | -1(+0) | -2(+0) | -2(+0) |
| +17 | 26(+1) | 11(+1) | -1(+0) | -2(+0) | -2(+0) |
| +18 | 26(+0) | 12(+1) | -1(+0) | -2(+0) | -2(+0) |
| +19 | 27(+1) | 13(+1) | -1(+0) | -2(+0) | -2(+0) |
| +20 | 28(+1) | 14(+1) | -1(+0) | -2(+0) | -2(+0) |













