No.12122 Ito
- Type
- Katana
- Part
- One-Handed
- Rank
- Bronze
- Blow type
- Light Slash×2
- Ice-Break
- 7
- Traits
- None
- Set
- None
- Sale Price
- 0 gold
- Obtained from
- 2 in allExchangeFantasy Castle of Deepest DarkExchangeGhost Castle of the Northcleft
- Classes
- 3 in allMage of the Black RodSamuraiSamurai of the Black Rod
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Magic Power | Accuracy | Evasion |
|---|---|---|---|---|
| +0 | 12 | 9 | 6 | -8 |
| +1 | 14(+2) | 11(+2) | 6(+0) | -8(+0) |
| +2 | 15(+1) | 12(+1) | 6(+0) | -8(+0) |
| +3 | 17(+2) | 14(+2) | 6(+0) | -8(+0) |
| +4 | 18(+1) | 16(+2) | 6(+0) | -8(+0) |
| +5 | 20(+2) | 18(+2) | 6(+0) | -8(+0) |
| +6 | 21(+1) | 19(+1) | 6(+0) | -8(+0) |
| +7 | 23(+2) | 21(+2) | 6(+0) | -8(+0) |
| +8 | 24(+1) | 23(+2) | 6(+0) | -8(+0) |
| +9 | 26(+2) | 25(+2) | 6(+0) | -8(+0) |
| +10 | 27(+1) | 26(+1) | 6(+0) | -8(+0) |
| +11 | 29(+2) | 28(+2) | 6(+0) | -8(+0) |
| +12 | 30(+1) | 30(+2) | 6(+0) | -8(+0) |
| +13 | 32(+2) | 32(+2) | 6(+0) | -8(+0) |
| +14 | 33(+1) | 33(+1) | 6(+0) | -8(+0) |
| +15 | 35(+2) | 35(+2) | 6(+0) | -8(+0) |
| +16 | 36(+1) | 37(+2) | 6(+0) | -8(+0) |
| +17 | 38(+2) | 39(+2) | 6(+0) | -8(+0) |
| +18 | 39(+1) | 40(+1) | 6(+0) | -8(+0) |
| +19 | 41(+2) | 42(+2) | 6(+0) | -8(+0) |
| +20 | 42(+1) | 44(+2) | 6(+0) | -8(+0) |






