No.241 Kibitsu
- Type
- Odachi
- Part
- Two-Handed
- Rank
- Silver
- Blow type
- Slash
- Ice-Break
- 10
- Traits
- Strength-Based +
- Set
- None
- Sale Price
- 4,225 gold
- Obtained from
- 6 in all
- Classes
- 2 in allSamuraiSamurai of the Black Rod
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Magic Power | Surety | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|---|---|
| +0 | 123 | 35 | 10 | -8 | 3 | -6 |
| +1 | 131(+8) | 38(+3) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +2 | 137(+6) | 41(+3) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +3 | 144(+7) | 44(+3) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +4 | 149(+5) | 46(+2) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +5 | 156(+7) | 49(+3) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +6 | 161(+5) | 52(+3) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +7 | 167(+6) | 55(+3) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +8 | 172(+5) | 57(+2) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +9 | 178(+6) | 60(+3) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +10 | 182(+4) | 62(+2) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +11 | 187(+5) | 65(+3) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +12 | 192(+5) | 68(+3) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +13 | 197(+5) | 71(+3) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +14 | 200(+3) | 73(+2) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +15 | 205(+5) | 76(+3) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +16 | 208(+3) | 79(+3) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +17 | 213(+5) | 82(+3) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +18 | 216(+3) | 84(+2) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +19 | 220(+4) | 87(+3) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +20 | 222(+2) | 89(+2) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |








