No.12096 Lapis Crystal Earrings
- Type
- Accessories
- Part
- Accessories
- Rank
- Silver
- Blow type
- None
- Traits
- Set
- None
- Sale Price
- 7,213 gold
- Obtained from
- ExchangeKeeper of the Mirror-Mere
- Classes
- 17 in allFighterThiefPriestMageKnightWandererNinjaSamuraiHealerMage of the Black RodTall MageRangerSilver-Haired NunSamurai of the Black RodDark Knight of BastokPriestess of the Far EastAbhorrent One of Tavnazia
- Races
- 8 in allHumanElfDwarfBeastfolkFaerieGalkaHumeElvaan
| Enhanced Value | Defense | Magic Defense | Resistance |
|---|---|---|---|
| +0 | 5 | 20 | 5 |
| +1 | 9(+4) | 21(+1) | 5(+0) |
| +2 | 10(+1) | 21(+0) | 5(+0) |
| +3 | 13(+3) | 21(+0) | 5(+0) |
| +4 | 15(+2) | 21(+0) | 5(+0) |
| +5 | 17(+2) | 22(+1) | 5(+0) |
| +6 | 18(+1) | 22(+0) | 5(+0) |
| +7 | 22(+4) | 22(+0) | 5(+0) |
| +8 | 23(+1) | 22(+0) | 5(+0) |
| +9 | 25(+2) | 22(+0) | 5(+0) |
| +10 | 25(+0) | 23(+1) | 5(+0) |
| +11 | 28(+3) | 23(+0) | 5(+0) |
| +12 | 29(+1) | 23(+0) | 5(+0) |
| +13 | 30(+1) | 23(+0) | 5(+0) |
| +14 | 31(+1) | 23(+0) | 5(+0) |
| +15 | 32(+1) | 24(+1) | 5(+0) |
| +16 | 33(+1) | 24(+0) | 5(+0) |
| +17 | 33(+0) | 24(+0) | 5(+0) |
| +18 | 34(+1) | 24(+0) | 5(+0) |
| +19 | 34(+0) | 24(+0) | 5(+0) |
| +20 | 35(+1) | 25(+1) | 5(+0) |





