No.3200 Light Helmet of Separation
- Type
- Light Helmet
- Part
- Head Armor
- Rank
- Ebonsteel
- Blow type
- None
- Traits
- Set
- None
- Sale Price
- 900 gold
- Obtained from
- 5 in all
- Classes
- 13 in allFighterThiefPriestKnightWandererNinjaSamuraiMage of the Black RodSilver-Haired NunSamurai of the Black RodDark Knight of BastokPriestess of the Far EastAbhorrent One of Tavnazia
- Races
- 7 in allHumanElfDwarfBeastfolkGalkaHumeElvaan
| Enhanced Value | Defense | Action Speed | Accuracy | Evasion | Resistance |
|---|---|---|---|---|---|
| +0 | 14 | -1 | -2 | -2 | 4 |
| +1 | 15(+1) | -1(+0) | -2(+0) | -2(+0) | 4(+0) |
| +2 | 16(+1) | -1(+0) | -2(+0) | -2(+0) | 5(+1) |
| +3 | 17(+1) | -1(+0) | -2(+0) | -2(+0) | 6(+1) |
| +4 | 18(+1) | -1(+0) | -2(+0) | -2(+0) | 7(+1) |
| +5 | 19(+1) | -1(+0) | -2(+0) | -2(+0) | 8(+1) |
| +6 | 20(+1) | -1(+0) | -2(+0) | -2(+0) | 9(+1) |
| +7 | 21(+1) | -1(+0) | -2(+0) | -2(+0) | 10(+1) |
| +8 | 22(+1) | -1(+0) | -2(+0) | -2(+0) | 11(+1) |
| +9 | 23(+1) | -1(+0) | -2(+0) | -2(+0) | 12(+1) |
| +10 | 23(+0) | -1(+0) | -2(+0) | -2(+0) | 13(+1) |
| +11 | 24(+1) | -1(+0) | -2(+0) | -2(+0) | 13(+0) |
| +12 | 25(+1) | -1(+0) | -2(+0) | -2(+0) | 14(+1) |
| +13 | 26(+1) | -1(+0) | -2(+0) | -2(+0) | 15(+1) |
| +14 | 27(+1) | -1(+0) | -2(+0) | -2(+0) | 16(+1) |
| +15 | 28(+1) | -1(+0) | -2(+0) | -2(+0) | 17(+1) |
| +16 | 29(+1) | -1(+0) | -2(+0) | -2(+0) | 18(+1) |
| +17 | 30(+1) | -1(+0) | -2(+0) | -2(+0) | 19(+1) |
| +18 | 31(+1) | -1(+0) | -2(+0) | -2(+0) | 20(+1) |
| +19 | 32(+1) | -1(+0) | -2(+0) | -2(+0) | 21(+1) |
| +20 | 32(+0) | -1(+0) | -2(+0) | -2(+0) | 22(+1) |






