No.11007 Lord of the Deep Forest's Thief Garb
- Type
- Clothes
- Part
- Body Armor
- Rank
- Ebonsteel
- Blow type
- None
- Traits
- None
- Set
- None
- Sale Price
- 2,112 gold
- Obtained from
- 4 in all
- Classes
- 17 in allFighterThiefPriestMageKnightWandererNinjaSamuraiHealerMage of the Black RodTall MageRangerSilver-Haired NunSamurai of the Black RodDark Knight of BastokPriestess of the Far EastAbhorrent One of Tavnazia
- Races
- 8 in allHumanElfDwarfBeastfolkFaerieGalkaHumeElvaan
| Enhanced Value | Defense | Magic Defense | Action Speed | Evasion |
|---|---|---|---|---|
| +0 | 16 | 0 | 1 | 4 |
| +1 | 18(+2) | 1(+1) | 1(+0) | 4(+0) |
| +2 | 20(+2) | 2(+1) | 1(+0) | 4(+0) |
| +3 | 22(+2) | 3(+1) | 1(+0) | 4(+0) |
| +4 | 24(+2) | 5(+2) | 1(+0) | 4(+0) |
| +5 | 26(+2) | 6(+1) | 1(+0) | 4(+0) |
| +6 | 28(+2) | 7(+1) | 1(+0) | 4(+0) |
| +7 | 30(+2) | 9(+2) | 1(+0) | 4(+0) |
| +8 | 32(+2) | 10(+1) | 1(+0) | 4(+0) |
| +9 | 34(+2) | 11(+1) | 1(+0) | 4(+0) |
| +10 | 36(+2) | 13(+2) | 1(+0) | 4(+0) |
| +11 | 38(+2) | 14(+1) | 1(+0) | 4(+0) |
| +12 | 40(+2) | 15(+1) | 1(+0) | 4(+0) |
| +13 | 42(+2) | 16(+1) | 1(+0) | 4(+0) |
| +14 | 44(+2) | 18(+2) | 1(+0) | 4(+0) |
| +15 | 46(+2) | 19(+1) | 1(+0) | 4(+0) |
| +16 | 48(+2) | 20(+1) | 1(+0) | 4(+0) |
| +17 | 50(+2) | 22(+2) | 1(+0) | 4(+0) |
| +18 | 52(+2) | 23(+1) | 1(+0) | 4(+0) |
| +19 | 54(+2) | 24(+1) | 1(+0) | 4(+0) |
| +20 | 56(+2) | 26(+2) | 1(+0) | 4(+0) |






