No.174 Lower Ninja Kunai
- Type
- Throwing Ninja Tool
- Part
- One-Handed
- Rank
- Bronze
- Blow type
- Light Stab×2
- Ice-Break
- 1
- Traits
- None
- Set
- None
- Sale Price
- 120 gold
- Obtained from
- 8 in all
- Classes
- Ninja
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Defense | Magic Defense | Surety | Accuracy |
|---|---|---|---|---|---|
| +0 | 13 | -1 | -1 | 1 | -6 |
| +1 | 15(+2) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |
| +2 | 17(+2) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |
| +3 | 19(+2) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |
| +4 | 21(+2) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |
| +5 | 24(+3) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |
| +6 | 26(+2) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |
| +7 | 28(+2) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |
| +8 | 30(+2) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |
| +9 | 32(+2) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |
| +10 | 35(+3) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |
| +11 | 37(+2) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |
| +12 | 39(+2) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |
| +13 | 41(+2) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |
| +14 | 43(+2) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |
| +15 | 46(+3) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |
| +16 | 48(+2) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |
| +17 | 50(+2) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |
| +18 | 52(+2) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |
| +19 | 54(+2) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |
| +20 | 58(+4) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |








