No.67 Mace of Agony
- Type
- One-Handed Blunt Weapon
- Part
- One-Handed
- Rank
- Bronze
- Blow type
- Light Strike
- Ice-Break
- 5
- Traits
- Set
- None
- Sale Price
- 95 gold
- Obtained from
- 18 in all
- Classes
- 6 in allFighterThiefPriestKnightWandererSilver-Haired Nun
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Magic Power | Divine Power | Surety | Accuracy | Evasion | Resistance |
|---|---|---|---|---|---|---|---|
| +0 | 28 | -10 | -10 | -4 | 4 | 2 | -10 |
| +1 | 30(+2) | -10(+0) | -10(+0) | -4(+0) | 4(+0) | 2(+0) | -10(+0) |
| +2 | 31(+1) | -10(+0) | -10(+0) | -4(+0) | 4(+0) | 2(+0) | -10(+0) |
| +3 | 33(+2) | -10(+0) | -10(+0) | -4(+0) | 4(+0) | 2(+0) | -10(+0) |
| +4 | 35(+2) | -10(+0) | -10(+0) | -4(+0) | 4(+0) | 2(+0) | -10(+0) |
| +5 | 37(+2) | -10(+0) | -10(+0) | -4(+0) | 4(+0) | 2(+0) | -10(+0) |
| +6 | 38(+1) | -10(+0) | -10(+0) | -4(+0) | 4(+0) | 2(+0) | -10(+0) |
| +7 | 40(+2) | -10(+0) | -10(+0) | -4(+0) | 4(+0) | 2(+0) | -10(+0) |
| +8 | 42(+2) | -10(+0) | -10(+0) | -4(+0) | 4(+0) | 2(+0) | -10(+0) |
| +9 | 44(+2) | -10(+0) | -10(+0) | -4(+0) | 4(+0) | 2(+0) | -10(+0) |
| +10 | 45(+1) | -10(+0) | -10(+0) | -4(+0) | 4(+0) | 2(+0) | -10(+0) |
| +11 | 47(+2) | -10(+0) | -10(+0) | -4(+0) | 4(+0) | 2(+0) | -10(+0) |
| +12 | 49(+2) | -10(+0) | -10(+0) | -4(+0) | 4(+0) | 2(+0) | -10(+0) |
| +13 | 51(+2) | -10(+0) | -10(+0) | -4(+0) | 4(+0) | 2(+0) | -10(+0) |
| +14 | 52(+1) | -10(+0) | -10(+0) | -4(+0) | 4(+0) | 2(+0) | -10(+0) |
| +15 | 54(+2) | -10(+0) | -10(+0) | -4(+0) | 4(+0) | 2(+0) | -10(+0) |
| +16 | 56(+2) | -10(+0) | -10(+0) | -4(+0) | 4(+0) | 2(+0) | -10(+0) |
| +17 | 58(+2) | -10(+0) | -10(+0) | -4(+0) | 4(+0) | 2(+0) | -10(+0) |
| +18 | 59(+1) | -10(+0) | -10(+0) | -4(+0) | 4(+0) | 2(+0) | -10(+0) |
| +19 | 61(+2) | -10(+0) | -10(+0) | -4(+0) | 4(+0) | 2(+0) | -10(+0) |
| +20 | 63(+2) | -10(+0) | -10(+0) | -4(+0) | 4(+0) | 2(+0) | -10(+0) |













