No.10001 Mace of Pounding
- Type
- One-Handed Blunt Weapon
- Part
- One-Handed
- Rank
- Steel
- Blow type
- Light Strike
- Ice-Break
- 5
- Traits
- Set
- None
- Sale Price
- 730 gold
- Obtained from
- 4 in allExchangeAdventurer's RemainsExchangeGlintblade of Owen
- Classes
- 6 in allFighterThiefPriestKnightWandererSilver-Haired Nun
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Surety | Accuracy | Evasion |
|---|---|---|---|---|
| +0 | 57 | -4 | 4 | 2 |
| +1 | 60(+3) | -4(+0) | 4(+0) | 2(+0) |
| +2 | 62(+2) | -4(+0) | 4(+0) | 2(+0) |
| +3 | 65(+3) | -4(+0) | 4(+0) | 2(+0) |
| +4 | 68(+3) | -4(+0) | 4(+0) | 2(+0) |
| +5 | 71(+3) | -4(+0) | 4(+0) | 2(+0) |
| +6 | 73(+2) | -4(+0) | 4(+0) | 2(+0) |
| +7 | 76(+3) | -4(+0) | 4(+0) | 2(+0) |
| +8 | 79(+3) | -4(+0) | 4(+0) | 2(+0) |
| +9 | 82(+3) | -4(+0) | 4(+0) | 2(+0) |
| +10 | 84(+2) | -4(+0) | 4(+0) | 2(+0) |
| +11 | 87(+3) | -4(+0) | 4(+0) | 2(+0) |
| +12 | 90(+3) | -4(+0) | 4(+0) | 2(+0) |
| +13 | 93(+3) | -4(+0) | 4(+0) | 2(+0) |
| +14 | 95(+2) | -4(+0) | 4(+0) | 2(+0) |
| +15 | 98(+3) | -4(+0) | 4(+0) | 2(+0) |
| +16 | 101(+3) | -4(+0) | 4(+0) | 2(+0) |
| +17 | 104(+3) | -4(+0) | 4(+0) | 2(+0) |
| +18 | 106(+2) | -4(+0) | 4(+0) | 2(+0) |
| +19 | 109(+3) | -4(+0) | 4(+0) | 2(+0) |
| +20 | 112(+3) | -4(+0) | 4(+0) | 2(+0) |







