No.59 Mace of Undead Bane
- Type
- One-Handed Blunt Weapon
- Part
- One-Handed
- Rank
- Bronze
- Blow type
- Light Strike
- Ice-Break
- 5
- Traits
- Set
- None
- Sale Price
- 95 gold
- Obtained from
- 4 in all
- Classes
- 6 in allFighterThiefPriestKnightWandererSilver-Haired Nun
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Surety | Accuracy | Evasion |
|---|---|---|---|---|
| +0 | 26 | -4 | 4 | 2 |
| +1 | 28(+2) | -4(+0) | 4(+0) | 2(+0) |
| +2 | 29(+1) | -4(+0) | 4(+0) | 2(+0) |
| +3 | 31(+2) | -4(+0) | 4(+0) | 2(+0) |
| +4 | 33(+2) | -4(+0) | 4(+0) | 2(+0) |
| +5 | 35(+2) | -4(+0) | 4(+0) | 2(+0) |
| +6 | 36(+1) | -4(+0) | 4(+0) | 2(+0) |
| +7 | 38(+2) | -4(+0) | 4(+0) | 2(+0) |
| +8 | 40(+2) | -4(+0) | 4(+0) | 2(+0) |
| +9 | 42(+2) | -4(+0) | 4(+0) | 2(+0) |
| +10 | 43(+1) | -4(+0) | 4(+0) | 2(+0) |
| +11 | 45(+2) | -4(+0) | 4(+0) | 2(+0) |
| +12 | 47(+2) | -4(+0) | 4(+0) | 2(+0) |
| +13 | 49(+2) | -4(+0) | 4(+0) | 2(+0) |
| +14 | 50(+1) | -4(+0) | 4(+0) | 2(+0) |
| +15 | 52(+2) | -4(+0) | 4(+0) | 2(+0) |
| +16 | 54(+2) | -4(+0) | 4(+0) | 2(+0) |
| +17 | 56(+2) | -4(+0) | 4(+0) | 2(+0) |
| +18 | 57(+1) | -4(+0) | 4(+0) | 2(+0) |
| +19 | 59(+2) | -4(+0) | 4(+0) | 2(+0) |
| +20 | 61(+2) | -4(+0) | 4(+0) | 2(+0) |








