No.74 Mage Knife
- Type
- Dagger
- Part
- One-Handed
- Rank
- Steel
- Blow type
- Light Slash×2
- Ice-Break
- 1
- Traits
- Set
- None
- Sale Price
- 450 gold
- Obtained from
- 32 in allPackMage Knife (Max Intensity 2)
- Classes
- 7 in allFighterThiefMageKnightWandererNinjaRanger
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|
| +0 | 28 | 4 | 15 | 2 |
| +1 | 31(+3) | 4(+0) | 15(+0) | 2(+0) |
| +2 | 33(+2) | 4(+0) | 15(+0) | 2(+0) |
| +3 | 36(+3) | 4(+0) | 15(+0) | 2(+0) |
| +4 | 38(+2) | 4(+0) | 15(+0) | 2(+0) |
| +5 | 41(+3) | 4(+0) | 15(+0) | 2(+0) |
| +6 | 43(+2) | 4(+0) | 15(+0) | 2(+0) |
| +7 | 46(+3) | 4(+0) | 15(+0) | 2(+0) |
| +8 | 48(+2) | 4(+0) | 15(+0) | 2(+0) |
| +9 | 51(+3) | 4(+0) | 15(+0) | 2(+0) |
| +10 | 53(+2) | 4(+0) | 15(+0) | 2(+0) |
| +11 | 56(+3) | 4(+0) | 15(+0) | 2(+0) |
| +12 | 58(+2) | 4(+0) | 15(+0) | 2(+0) |
| +13 | 61(+3) | 4(+0) | 15(+0) | 2(+0) |
| +14 | 63(+2) | 4(+0) | 15(+0) | 2(+0) |
| +15 | 66(+3) | 4(+0) | 15(+0) | 2(+0) |
| +16 | 68(+2) | 4(+0) | 15(+0) | 2(+0) |
| +17 | 71(+3) | 4(+0) | 15(+0) | 2(+0) |
| +18 | 73(+2) | 4(+0) | 15(+0) | 2(+0) |
| +19 | 76(+3) | 4(+0) | 15(+0) | 2(+0) |
| +20 | 78(+2) | 4(+0) | 15(+0) | 2(+0) |













