No.3098 Mage's Robe
- Type
- Clothes
- Part
- Body Armor
- Rank
- Steel
- Blow type
- None
- Traits
- None
- Set
- None
- Sale Price
- 2,112 gold
- Obtained from
- 41 in allItem Shop13,200 gold
- Classes
- 5 in allPriestMageMage of the Black RodTall MageSilver-Haired Nun
- Races
- 8 in allHumanElfDwarfBeastfolkFaerieGalkaHumeElvaan
| Enhanced Value | Magic Power | Defense | Magic Defense |
|---|---|---|---|
| +0 | 5 | 11 | 6 |
| +1 | 6(+1) | 13(+2) | 7(+1) |
| +2 | 6(+0) | 14(+1) | 8(+1) |
| +3 | 6(+0) | 16(+2) | 9(+1) |
| +4 | 6(+0) | 18(+2) | 11(+2) |
| +5 | 7(+1) | 20(+2) | 12(+1) |
| +6 | 7(+0) | 21(+1) | 13(+1) |
| +7 | 7(+0) | 23(+2) | 15(+2) |
| +8 | 7(+0) | 25(+2) | 16(+1) |
| +9 | 7(+0) | 27(+2) | 17(+1) |
| +10 | 8(+1) | 28(+1) | 19(+2) |
| +11 | 8(+0) | 30(+2) | 20(+1) |
| +12 | 8(+0) | 32(+2) | 21(+1) |
| +13 | 8(+0) | 34(+2) | 22(+1) |
| +14 | 8(+0) | 35(+1) | 24(+2) |
| +15 | 9(+1) | 37(+2) | 25(+1) |
| +16 | 9(+0) | 39(+2) | 26(+1) |
| +17 | 9(+0) | 41(+2) | 28(+2) |
| +18 | 9(+0) | 42(+1) | 29(+1) |
| +19 | 9(+0) | 44(+2) | 30(+1) |
| +20 | 10(+1) | 46(+2) | 32(+2) |












