No.12116 Mandau
- Type
- Dagger
- Part
- One-Handed
- Rank
- Silver
- Blow type
- Light Slash×2
- Ice-Break
- 1
- Traits
- Set
- None
- Sale Price
- 0 gold
- Obtained from
- ?
- Classes
- 7 in allFighterThiefMageKnightWandererNinjaRanger
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|
| +0 | 53 | 4 | 20 | 2 |
| +1 | 57(+4) | 4(+0) | 20(+0) | 2(+0) |
| +2 | 61(+4) | 4(+0) | 20(+0) | 2(+0) |
| +3 | 64(+3) | 4(+0) | 20(+0) | 2(+0) |
| +4 | 68(+4) | 4(+0) | 20(+0) | 2(+0) |
| +5 | 71(+3) | 4(+0) | 20(+0) | 2(+0) |
| +6 | 75(+4) | 4(+0) | 20(+0) | 2(+0) |
| +7 | 79(+4) | 4(+0) | 20(+0) | 2(+0) |
| +8 | 82(+3) | 4(+0) | 20(+0) | 2(+0) |
| +9 | 86(+4) | 4(+0) | 20(+0) | 2(+0) |
| +10 | 89(+3) | 4(+0) | 20(+0) | 2(+0) |
| +11 | 93(+4) | 4(+0) | 20(+0) | 2(+0) |
| +12 | 97(+4) | 4(+0) | 20(+0) | 2(+0) |
| +13 | 100(+3) | 4(+0) | 20(+0) | 2(+0) |
| +14 | 104(+4) | 4(+0) | 20(+0) | 2(+0) |
| +15 | 107(+3) | 4(+0) | 20(+0) | 2(+0) |
| +16 | 111(+4) | 4(+0) | 20(+0) | 2(+0) |
| +17 | 115(+4) | 4(+0) | 20(+0) | 2(+0) |
| +18 | 118(+3) | 4(+0) | 20(+0) | 2(+0) |
| +19 | 122(+4) | 4(+0) | 20(+0) | 2(+0) |
| +20 | 125(+3) | 4(+0) | 20(+0) | 2(+0) |







