No.3203 Master Ring
- Type
- Accessories
- Part
- Accessories
- Rank
- Silver
- Blow type
- None
- Traits
- Set
- None
- Sale Price
- 7,213 gold
- Obtained from
- Bounty rank13
- Classes
- 17 in allFighterThiefPriestMageKnightWandererNinjaSamuraiHealerMage of the Black RodTall MageRangerSilver-Haired NunSamurai of the Black RodDark Knight of BastokPriestess of the Far EastAbhorrent One of Tavnazia
- Races
- 8 in allHumanElfDwarfBeastfolkFaerieGalkaHumeElvaan
| Enhanced Value | Attack Power | Magic Power | Divine Power | Defense | Magic Defense | Surety | Detect | Disarm Trap | Evade Trap | Action Speed | Accuracy | Evasion | Resistance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +0 | 13 | 13 | 13 | 20 | 24 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| +1 | 13(+0) | 13(+0) | 13(+0) | 23(+3) | 24(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) |
| +2 | 13(+0) | 13(+0) | 13(+0) | 24(+1) | 24(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) |
| +3 | 13(+0) | 13(+0) | 13(+0) | 26(+2) | 24(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) |
| +4 | 13(+0) | 13(+0) | 13(+0) | 28(+2) | 24(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) |
| +5 | 13(+0) | 13(+0) | 13(+0) | 30(+2) | 24(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) |
| +6 | 13(+0) | 13(+0) | 13(+0) | 31(+1) | 24(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) |
| +7 | 13(+0) | 13(+0) | 13(+0) | 34(+3) | 24(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) |
| +8 | 13(+0) | 13(+0) | 13(+0) | 35(+1) | 24(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) |
| +9 | 13(+0) | 13(+0) | 13(+0) | 37(+2) | 24(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) |
| +10 | 13(+0) | 13(+0) | 13(+0) | 38(+1) | 24(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) |
| +11 | 13(+0) | 13(+0) | 13(+0) | 41(+3) | 24(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) |
| +12 | 13(+0) | 13(+0) | 13(+0) | 42(+1) | 24(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) |
| +13 | 13(+0) | 13(+0) | 13(+0) | 44(+2) | 24(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) |
| +14 | 13(+0) | 13(+0) | 13(+0) | 46(+2) | 24(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) |
| +15 | 13(+0) | 13(+0) | 13(+0) | 48(+2) | 24(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) |
| +16 | 13(+0) | 13(+0) | 13(+0) | 49(+1) | 24(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) |
| +17 | 13(+0) | 13(+0) | 13(+0) | 52(+3) | 24(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) |
| +18 | 13(+0) | 13(+0) | 13(+0) | 53(+1) | 24(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) |
| +19 | 13(+0) | 13(+0) | 13(+0) | 55(+2) | 24(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) |
| +20 | 13(+0) | 13(+0) | 13(+0) | 56(+1) | 24(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) | 13(+0) |





