No.201 Masterwork Katana
- Type
- Katana
- Part
- One-Handed
- Rank
- Silver
- Blow type
- Light Slash×2
- Ice-Break
- 7
- Traits
- None
- Set
- None
- Sale Price
- 4,225 gold
- Obtained from
- 54 in all
- Classes
- 3 in allMage of the Black RodSamuraiSamurai of the Black Rod
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Magic Power | Accuracy |
|---|---|---|---|
| +0 | 84 | 78 | 10 |
| +1 | 88(+4) | 82(+4) | 10(+0) |
| +2 | 92(+4) | 86(+4) | 10(+0) |
| +3 | 95(+3) | 89(+3) | 10(+0) |
| +4 | 99(+4) | 94(+5) | 10(+0) |
| +5 | 102(+3) | 98(+4) | 10(+0) |
| +6 | 106(+4) | 101(+3) | 10(+0) |
| +7 | 110(+4) | 105(+4) | 10(+0) |
| +8 | 113(+3) | 110(+5) | 10(+0) |
| +9 | 117(+4) | 113(+3) | 10(+0) |
| +10 | 120(+3) | 117(+4) | 10(+0) |
| +11 | 124(+4) | 120(+3) | 10(+0) |
| +12 | 128(+4) | 125(+5) | 10(+0) |
| +13 | 131(+3) | 129(+4) | 10(+0) |
| +14 | 135(+4) | 132(+3) | 10(+0) |
| +15 | 138(+3) | 136(+4) | 10(+0) |
| +16 | 142(+4) | 141(+5) | 10(+0) |
| +17 | 146(+4) | 144(+3) | 10(+0) |
| +18 | 149(+3) | 148(+4) | 10(+0) |
| +19 | 153(+4) | 152(+4) | 10(+0) |
| +20 | 156(+3) | 156(+4) | 10(+0) |












