No.240 Masterwork Odachi
- Type
- Odachi
- Part
- Two-Handed
- Rank
- Silver
- Blow type
- Slash
- Ice-Break
- 10
- Traits
- Strength-Based +
- Set
- None
- Sale Price
- 4,225 gold
- Obtained from
- 16 in all
- Classes
- 2 in allSamuraiSamurai of the Black Rod
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Magic Power | Surety | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|---|---|
| +0 | 128 | 40 | 10 | -8 | 3 | -6 |
| +1 | 136(+8) | 43(+3) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +2 | 142(+6) | 46(+3) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +3 | 149(+7) | 49(+3) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +4 | 154(+5) | 51(+2) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +5 | 161(+7) | 54(+3) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +6 | 166(+5) | 57(+3) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +7 | 172(+6) | 60(+3) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +8 | 177(+5) | 62(+2) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +9 | 183(+6) | 65(+3) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +10 | 187(+4) | 67(+2) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +11 | 192(+5) | 70(+3) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +12 | 197(+5) | 73(+3) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +13 | 202(+5) | 76(+3) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +14 | 205(+3) | 78(+2) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +15 | 210(+5) | 81(+3) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +16 | 213(+3) | 84(+3) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +17 | 218(+5) | 87(+3) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +18 | 221(+3) | 89(+2) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +19 | 225(+4) | 92(+3) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +20 | 227(+2) | 94(+2) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |







