No.3087 Mineral Gloves
- Type
- Gloves
- Part
- Arm Armor
- Rank
- Bronze
- Blow type
- None
- Traits
- None
- Set
- None
- Sale Price
- 58 gold
- Obtained from
- 30 in all
- Classes
- 17 in allFighterThiefPriestMageKnightWandererNinjaSamuraiHealerMage of the Black RodTall MageRangerSilver-Haired NunSamurai of the Black RodDark Knight of BastokPriestess of the Far EastAbhorrent One of Tavnazia
- Races
- 8 in allHumanElfDwarfBeastfolkFaerieGalkaHumeElvaan
| Enhanced Value | Magic Power | Divine Power | Defense | Accuracy |
|---|---|---|---|---|
| +0 | 0 | 0 | 2 | 0 |
| +1 | 1(+1) | 1(+1) | 3(+1) | 0(+0) |
| +2 | 1(+0) | 1(+0) | 3(+0) | 1(+1) |
| +3 | 1(+0) | 1(+0) | 4(+1) | 1(+0) |
| +4 | 1(+0) | 1(+0) | 4(+0) | 2(+1) |
| +5 | 2(+1) | 2(+1) | 5(+1) | 2(+0) |
| +6 | 2(+0) | 2(+0) | 5(+0) | 3(+1) |
| +7 | 2(+0) | 2(+0) | 6(+1) | 3(+0) |
| +8 | 2(+0) | 2(+0) | 6(+0) | 4(+1) |
| +9 | 2(+0) | 2(+0) | 7(+1) | 4(+0) |
| +10 | 3(+1) | 3(+1) | 7(+0) | 5(+1) |
| +11 | 3(+0) | 3(+0) | 8(+1) | 6(+1) |
| +12 | 3(+0) | 3(+0) | 8(+0) | 7(+1) |
| +13 | 3(+0) | 3(+0) | 9(+1) | 7(+0) |
| +14 | 3(+0) | 3(+0) | 9(+0) | 8(+1) |
| +15 | 4(+1) | 4(+1) | 10(+1) | 8(+0) |
| +16 | 4(+0) | 4(+0) | 10(+0) | 9(+1) |
| +17 | 4(+0) | 4(+0) | 11(+1) | 9(+0) |
| +18 | 4(+0) | 4(+0) | 11(+0) | 10(+1) |
| +19 | 4(+0) | 4(+0) | 12(+1) | 11(+1) |
| +20 | 5(+1) | 5(+1) | 12(+0) | 12(+1) |












