No.12106 Mizukage Naginata
- Type
- Two-Handed Spear
- Part
- Two-Handed
- Rank
- Silver
- Blow type
- Stab
- Ice-Break
- 5
- Traits
- Strength-Based +
- Set
- None
- Sale Price
- 9,568 gold
- Obtained from
- ExchangeAdventurers of Fantasy
- Classes
- 5 in allFighterKnightWandererRangerPriestess of the Far East
- Races
- 5 in allHumanElfDwarfBeastfolkHume
| Enhanced Value | Attack Power | Accuracy | Evasion |
|---|---|---|---|
| +0 | 107 | 15 | 5 |
| +1 | 117(+10) | 15(+0) | 5(+0) |
| +2 | 124(+7) | 15(+0) | 5(+0) |
| +3 | 132(+8) | 15(+0) | 5(+0) |
| +4 | 138(+6) | 15(+0) | 5(+0) |
| +5 | 146(+8) | 15(+0) | 5(+0) |
| +6 | 151(+5) | 15(+0) | 5(+0) |
| +7 | 158(+7) | 15(+0) | 5(+0) |
| +8 | 163(+5) | 15(+0) | 5(+0) |
| +9 | 169(+6) | 15(+0) | 5(+0) |
| +10 | 173(+4) | 15(+0) | 5(+0) |
| +11 | 177(+4) | 15(+0) | 5(+0) |
| +12 | 180(+3) | 15(+0) | 5(+0) |
| +13 | 183(+3) | 15(+0) | 5(+0) |
| +14 | 184(+1) | 15(+0) | 5(+0) |
| +15 | 186(+2) | 15(+0) | 5(+0) |
| +16 | 187(+1) | 15(+0) | 5(+0) |
| +17 | 188(+1) | 15(+0) | 5(+0) |
| +18 | 188(+0) | 15(+0) | 5(+0) |
| +19 | 189(+1) | 15(+0) | 5(+0) |
| +20 | 190(+1) | 15(+0) | 5(+0) |






