No.12055 Morning Star
- Type
- One-Handed Blunt Weapon
- Part
- One-Handed
- Rank
- Silver
- Blow type
- Light Strike
- Ice-Break
- 5
- Traits
- Set
- None
- Sale Price
- 6,992 gold
- Obtained from
- ExchangeThose Who Came from Beyond
- Classes
- 6 in allFighterThiefPriestKnightWandererSilver-Haired Nun
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Divine Power | Surety |
|---|---|---|---|
| +0 | 90 | 50 | -4 |
| +1 | 95(+5) | 55(+5) | -4(+0) |
| +2 | 100(+5) | 60(+5) | -4(+0) |
| +3 | 103(+3) | 63(+3) | -4(+0) |
| +4 | 109(+6) | 69(+6) | -4(+0) |
| +5 | 114(+5) | 74(+5) | -4(+0) |
| +6 | 117(+3) | 77(+3) | -4(+0) |
| +7 | 121(+4) | 81(+4) | -4(+0) |
| +8 | 127(+6) | 87(+6) | -4(+0) |
| +9 | 130(+3) | 90(+3) | -4(+0) |
| +10 | 134(+4) | 94(+4) | -4(+0) |
| +11 | 136(+2) | 96(+2) | -4(+0) |
| +12 | 140(+4) | 100(+4) | -4(+0) |
| +13 | 143(+3) | 103(+3) | -4(+0) |
| +14 | 144(+1) | 104(+1) | -4(+0) |
| +15 | 146(+2) | 106(+2) | -4(+0) |
| +16 | 149(+3) | 109(+3) | -4(+0) |
| +17 | 150(+1) | 110(+1) | -4(+0) |
| +18 | 152(+2) | 112(+2) | -4(+0) |
| +19 | 153(+1) | 113(+1) | -4(+0) |
| +20 | 154(+1) | 114(+1) | -4(+0) |






