No.12081 Neckreaper
- Type
- Ninjato
- Part
- One-Handed
- Rank
- Silver
- Blow type
- Light Slash
- Ice-Break
- 3
- Traits
- Set
- None
- Sale Price
- 11,040 gold
- Obtained from
- ExchangeVengeful Spirit of Windcry Peak
- Classes
- Ninja
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Magic Defense | Surety | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|---|---|
| +0 | 188 | -1 | 8 | 2 | 15 | 26 |
| +1 | 198(+10) | -1(+0) | 9(+1) | 2(+0) | 15(+0) | 26(+0) |
| +2 | 206(+8) | -1(+0) | 9(+0) | 2(+0) | 15(+0) | 26(+0) |
| +3 | 214(+8) | -1(+0) | 9(+0) | 2(+0) | 15(+0) | 26(+0) |
| +4 | 222(+8) | -1(+0) | 9(+0) | 2(+0) | 15(+0) | 26(+0) |
| +5 | 233(+11) | -1(+0) | 10(+1) | 2(+0) | 15(+0) | 27(+1) |
| +6 | 241(+8) | -1(+0) | 10(+0) | 2(+0) | 15(+0) | 27(+0) |
| +7 | 248(+7) | -1(+0) | 10(+0) | 2(+0) | 15(+0) | 27(+0) |
| +8 | 255(+7) | -1(+0) | 10(+0) | 2(+0) | 15(+0) | 27(+0) |
| +9 | 263(+8) | -1(+0) | 10(+0) | 2(+0) | 15(+0) | 27(+0) |
| +10 | 272(+9) | -1(+0) | 11(+1) | 2(+0) | 15(+0) | 28(+1) |
| +11 | 277(+5) | -1(+0) | 11(+0) | 2(+0) | 15(+0) | 28(+0) |
| +12 | 282(+5) | -1(+0) | 11(+0) | 2(+0) | 15(+0) | 28(+0) |
| +13 | 287(+5) | -1(+0) | 11(+0) | 2(+0) | 15(+0) | 28(+0) |
| +14 | 292(+5) | -1(+0) | 11(+0) | 2(+0) | 15(+0) | 28(+0) |
| +15 | 296(+4) | -1(+0) | 12(+1) | 2(+0) | 15(+0) | 29(+1) |
| +16 | 300(+4) | -1(+0) | 12(+0) | 2(+0) | 15(+0) | 29(+0) |
| +17 | 303(+3) | -1(+0) | 12(+0) | 2(+0) | 15(+0) | 29(+0) |
| +18 | 306(+3) | -1(+0) | 12(+0) | 2(+0) | 15(+0) | 29(+0) |
| +19 | 308(+2) | -1(+0) | 12(+0) | 2(+0) | 15(+0) | 29(+0) |
| +20 | 311(+3) | -1(+0) | 13(+1) | 2(+0) | 15(+0) | 30(+1) |






