No.12159 Noir Sword
- Type
- One-Handed Sword
- Part
- One-Handed
- Rank
- Silver
- Blow type
- Light Slash×3
- Ice-Break
- 2
- Traits
- Set
- None
- Sale Price
- 5,520 gold
- Obtained from
- 2 in allExchangeFallen Holy MaidenExchangeFallen Holy Maiden (Erin)
- Classes
- 7 in allFighterThiefKnightWandererNinjaMage of the Black RodSilver-Haired Nun
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Defense | Accuracy | Evasion |
|---|---|---|---|---|
| +0 | 46 | 7 | 10 | 2 |
| +1 | 51(+5) | 9(+2) | 10(+0) | 2(+0) |
| +2 | 56(+5) | 10(+1) | 10(+0) | 2(+0) |
| +3 | 59(+3) | 10(+0) | 10(+0) | 2(+0) |
| +4 | 64(+5) | 11(+1) | 10(+0) | 2(+0) |
| +5 | 68(+4) | 12(+1) | 10(+0) | 2(+0) |
| +6 | 72(+4) | 13(+1) | 10(+0) | 2(+0) |
| +7 | 76(+4) | 13(+0) | 10(+0) | 2(+0) |
| +8 | 79(+3) | 14(+1) | 10(+0) | 2(+0) |
| +9 | 84(+5) | 14(+0) | 10(+0) | 2(+0) |
| +10 | 86(+2) | 16(+2) | 10(+0) | 2(+0) |
| +11 | 90(+4) | 16(+0) | 10(+0) | 2(+0) |
| +12 | 93(+3) | 17(+1) | 10(+0) | 2(+0) |
| +13 | 95(+2) | 17(+0) | 10(+0) | 2(+0) |
| +14 | 97(+2) | 17(+0) | 10(+0) | 2(+0) |
| +15 | 99(+2) | 18(+1) | 10(+0) | 2(+0) |
| +16 | 101(+2) | 18(+0) | 10(+0) | 2(+0) |
| +17 | 103(+2) | 18(+0) | 10(+0) | 2(+0) |
| +18 | 103(+0) | 19(+1) | 10(+0) | 2(+0) |
| +19 | 104(+1) | 19(+0) | 10(+0) | 2(+0) |
| +20 | 105(+1) | 20(+1) | 10(+0) | 2(+0) |





