No.12061 Odachi of Dusk
- Type
- Odachi
- Part
- Two-Handed
- Rank
- Silver
- Blow type
- Slash
- Ice-Break
- 10
- Traits
- Strength-Based +
- Set
- None
- Sale Price
- 8,096 gold
- Obtained from
- 2 in allExchangeFlameblade of Revolt
- Classes
- 2 in allSamuraiSamurai of the Black Rod
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Magic Power | Surety | Accuracy | Evasion |
|---|---|---|---|---|---|
| +0 | 115 | 87 | 15 | 12 | -6 |
| +1 | 125(+10) | 91(+4) | 15(+0) | 12(+0) | -6(+0) |
| +2 | 132(+7) | 95(+4) | 15(+0) | 12(+0) | -6(+0) |
| +3 | 140(+8) | 98(+3) | 15(+0) | 12(+0) | -6(+0) |
| +4 | 146(+6) | 100(+2) | 15(+0) | 12(+0) | -6(+0) |
| +5 | 154(+8) | 104(+4) | 15(+0) | 12(+0) | -6(+0) |
| +6 | 159(+5) | 107(+3) | 15(+0) | 12(+0) | -6(+0) |
| +7 | 166(+7) | 110(+3) | 15(+0) | 12(+0) | -6(+0) |
| +8 | 171(+5) | 112(+2) | 15(+0) | 12(+0) | -6(+0) |
| +9 | 177(+6) | 114(+2) | 15(+0) | 12(+0) | -6(+0) |
| +10 | 181(+4) | 117(+3) | 15(+0) | 12(+0) | -6(+0) |
| +11 | 185(+4) | 120(+3) | 15(+0) | 12(+0) | -6(+0) |
| +12 | 188(+3) | 122(+2) | 15(+0) | 12(+0) | -6(+0) |
| +13 | 191(+3) | 124(+2) | 15(+0) | 12(+0) | -6(+0) |
| +14 | 192(+1) | 125(+1) | 15(+0) | 12(+0) | -6(+0) |
| +15 | 194(+2) | 127(+2) | 15(+0) | 12(+0) | -6(+0) |
| +16 | 195(+1) | 128(+1) | 15(+0) | 12(+0) | -6(+0) |
| +17 | 196(+1) | 129(+1) | 15(+0) | 12(+0) | -6(+0) |
| +18 | 196(+0) | 130(+1) | 15(+0) | 12(+0) | -6(+0) |
| +19 | 197(+1) | 131(+1) | 15(+0) | 12(+0) | -6(+0) |
| +20 | 198(+1) | 132(+1) | 15(+0) | 12(+0) | -6(+0) |





