No.12012 Old Perch
- Type
- Accessories
- Part
- Accessories
- Rank
- Ebonsteel
- Blow type
- None
- Traits
- Set
- None
- Sale Price
- 2,352 gold
- Obtained from
- 2 in allExchangeCrow Master of Fortune
- Classes
- 17 in allFighterThiefPriestMageKnightWandererNinjaSamuraiHealerMage of the Black RodTall MageRangerSilver-Haired NunSamurai of the Black RodDark Knight of BastokPriestess of the Far EastAbhorrent One of Tavnazia
- Races
- 8 in allHumanElfDwarfBeastfolkFaerieGalkaHumeElvaan
| Enhanced Value | Defense | Magic Defense | Detect | Evade Trap | Evasion |
|---|---|---|---|---|---|
| +0 | 1 | 17 | 2 | 2 | 6 |
| +1 | 3(+2) | 17(+0) | 3(+1) | 3(+1) | 7(+1) |
| +2 | 4(+1) | 17(+0) | 3(+0) | 3(+0) | 7(+0) |
| +3 | 6(+2) | 17(+0) | 3(+0) | 3(+0) | 7(+0) |
| +4 | 7(+1) | 17(+0) | 3(+0) | 3(+0) | 7(+0) |
| +5 | 9(+2) | 17(+0) | 4(+1) | 4(+1) | 8(+1) |
| +6 | 10(+1) | 17(+0) | 4(+0) | 4(+0) | 8(+0) |
| +7 | 12(+2) | 17(+0) | 4(+0) | 4(+0) | 8(+0) |
| +8 | 13(+1) | 17(+0) | 4(+0) | 4(+0) | 8(+0) |
| +9 | 15(+2) | 17(+0) | 4(+0) | 4(+0) | 8(+0) |
| +10 | 16(+1) | 17(+0) | 5(+1) | 5(+1) | 9(+1) |
| +11 | 18(+2) | 17(+0) | 5(+0) | 5(+0) | 9(+0) |
| +12 | 19(+1) | 17(+0) | 5(+0) | 5(+0) | 9(+0) |
| +13 | 21(+2) | 17(+0) | 5(+0) | 5(+0) | 9(+0) |
| +14 | 22(+1) | 17(+0) | 5(+0) | 5(+0) | 9(+0) |
| +15 | 24(+2) | 17(+0) | 6(+1) | 6(+1) | 10(+1) |
| +16 | 25(+1) | 17(+0) | 6(+0) | 6(+0) | 10(+0) |
| +17 | 27(+2) | 17(+0) | 6(+0) | 6(+0) | 10(+0) |
| +18 | 28(+1) | 17(+0) | 6(+0) | 6(+0) | 10(+0) |
| +19 | 30(+2) | 17(+0) | 6(+0) | 6(+0) | 10(+0) |
| +20 | 31(+1) | 17(+0) | 7(+1) | 7(+1) | 11(+1) |





