No.58 One-Handed Axe of Undead Bane
- Type
- One-Handed Axe
- Part
- One-Handed
- Rank
- Bronze
- Blow type
- Light Slash
- Ice-Break
- 4
- Traits
- VS Undead
- Set
- None
- Sale Price
- 105 gold
- Obtained from
- 4 in all
- Classes
- 4 in allFighterThiefKnightWanderer
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Accuracy |
|---|---|---|
| +0 | 28 | 6 |
| +1 | 30(+2) | 6(+0) |
| +2 | 31(+1) | 6(+0) |
| +3 | 33(+2) | 6(+0) |
| +4 | 35(+2) | 6(+0) |
| +5 | 37(+2) | 6(+0) |
| +6 | 38(+1) | 6(+0) |
| +7 | 40(+2) | 6(+0) |
| +8 | 42(+2) | 6(+0) |
| +9 | 44(+2) | 6(+0) |
| +10 | 45(+1) | 6(+0) |
| +11 | 47(+2) | 6(+0) |
| +12 | 49(+2) | 6(+0) |
| +13 | 51(+2) | 6(+0) |
| +14 | 52(+1) | 6(+0) |
| +15 | 54(+2) | 6(+0) |
| +16 | 56(+2) | 6(+0) |
| +17 | 58(+2) | 6(+0) |
| +18 | 59(+1) | 6(+0) |
| +19 | 61(+2) | 6(+0) |
| +20 | 63(+2) | 6(+0) |








